Rezultate 2018
ELITE FEMININ
LOC | Nume | RUN | T1 | BIKE | T2 | SKI | TOTAL |
---|---|---|---|---|---|---|---|
1 | Edith Vakaria | 00:37:12 | 00:00:43 | 00:57:33 | 00:00:59 | 00:32:06 | 00:37:12 |
2 | Maria Luiza Rasina | 00:41:29 | 00:00:46 | 01:09:00 | 00:01:05 | 00:38:28 | 00:41:29 |
ELITE MASCULIN
LOC | Nume | RUN | T1 | BIKE | T2 | SKI | TOTAL |
---|---|---|---|---|---|---|---|
1 | Viorel Palici | 00:31:43 | 00:00:43 | 00:39:23 | 00:00:55 | 00:25:41 | 01:38:22 |
2 | Cristian Mosoia | 00:31:35 | 00:00:41 | 00:41:38 | 00:00:55 | 00:26:13 | 01:41:00 |
3 | Bogdan Damian | 00:33:48 | 00:00:33 | 00:42:40 | 00:00:54 | 00:29:31 | 01:47:24 |
4 | Florin Ungureanu | 00:35:10 | 00:00:45 | 00:44:13 | 00:01:01 | 00:26:33 | 01:47:40 |
5 | Stefan Gavrila | 00:35:13 | 00:00:47 | 00:48:28 | 00:01:13 | 00:25:43 | 01:51:22 |
6 | Adrian Cojanelu | 00:38:30 | 00:01:22 | 00:53:24 | 00:01:36 | 00:29:49 | 02:04:40 |
7 | Danut Munteanu | 00:36:10 | 00:00:53 | 00:52:50 | 00:00:58 | 00:34:53 | 02:05:42 |
U23 MASCULIN
LOC | Nume | RUN | T1 | BIKE | T2 | SKI | TOTAL |
---|---|---|---|---|---|---|---|
1 | Florin Ungureanu | 00:35:10 | 00:00:45 | 00:44:13 | 00:01:01 | 00:26:33 | 01:47:40 |
2 | Danut Munteanu | 00:36:10 | 00:00:53 | 00:52:50 | 00:00:58 | 00:34:53 | 02:05:42 |
JUNIORI FEMININ
LOC | Nume | RUN | T1 | BIKE | T2 | SKI | TOTAL |
---|---|---|---|---|---|---|---|
1 | Evelin Vivien Laczko | 00:17:17 | 00:01:05 | 00:28:46 | 00:01:30 | 00:13:43 | 01:02:19 |
2 | Justine Vuillet | 00:20:10 | 00:00:39 | 00:32:39 | 00:01:19 | 00:19:00 | 01:13:45 |
JUNIORI MASCULIN
LOC | Nume | RUN | T1 | BIKE | T2 | SKI | TOTAL |
---|---|---|---|---|---|---|---|
1 | Leonord Stefan Hincu | 00:15:21 | 00:00:52 | 00:20:26 | 00:01:25 | 00:11:47 | 00:49:50 |
2 | Nicolae Hincu | 00:16:57 | 00:00:57 | 00:20:03 | 00:01:36 | 00:13:21 | 00:52:53 |
3 | Botond Zoldi | 00:16:29 | 00:00:42 | 00:21:51 | 00:01:08 | 00:15:42 | 00:55:50 |
PARATRIATHLON
LOC | Nume | RUN | T1 | BIKE | T2 | SKI | TOTAL |
---|---|---|---|---|---|---|---|
1 | Robert Tamirjan | 00:15:32 | 00:00:58 | 00:17:44 | 00:01:56 | 00:13:45 | 00:49:52 |