Selectează o Pagină

Rezultate CN Aquathlon – Arhiva

Rezultate Campionatul National de Aquathlon La Fantana 2014


[tabel width=”600″ colwidth=”150|50|50|50|50|50|50″ colalign=”left|center|center|center|center|center|center”] Concurent,Nr. Conc.,Run 1,Run 2 + Swim,Run 3,Run 4,Total Elite – feminin Gabos Andrea,13,0:06:19,0:24:33,0:07:17,0:07:18,0:45:27 Elite – masculin Ciprian Balanescu,1,0:04:24,0:21:20,0:04:54,0:04:46,0:35:24 Ghica Alexandru,2,0:05:22,0:24:44,0:05:46,0:05:14,0:41:06 Radu Claudiu,3,0:05:23,0:23:59,0:06:07,0:05:41,0:41:10 Neag Sorin,12,0:05:19,0:28:35,0:06:04,0:05:45,0:45:43 Szikszai J. Bruno,4,0:05:54,0:26:59,0:06:54,0:06:10,0:45:57 [/tabel]

[tabel width=”600″ colwidth=”150|50|50|50|50|50|50″ colalign=”left|center|center|center|center|center|center”] Concurent,Nr. Conc.,Run 1,Run 2 + Swim,Run 3,Run 4,Total Juniori 16-19 – feminin Fulop Katalin,5,0:08:21,0:42:21,0:09:29,0:10:32,1:10:43 Juniori 16-19 – masculin Simon Gergo,11,0:04:27,0:21:19,0:05:16,0:05:20,0:36:22 Ilea Maximilian,8,0:05:32,0:22:47,0:06:20,0:05:58,0:40:37 Szekely Lorand,10,0:06:01,0:23:17,0:06:59,0:06:53,0:43:10 [/tabel]
[tabel width=”600″ colwidth=”150|50|50|50|50|50″ colalign=”left|center|center|center|center|center”] Concurent,Nr. Conc.,Swim,Run 1,Run 2,Total Cadeti 13-15 – feminin Hristina Karakoleva,67,0:08:45,0:06:05,0:06:15,0:21:05 Jucan Diana,68,0:08:52,0:06:56,0:06:52,0:22:40 Simon Kinga,70,0:09:23,0:06:59,0:06:57,0:23:19 Tirtan Gabriela,71,0:09:08,0:07:52,0:08:07,0:25:07 Vadadi Tekla,85,0:13:35,0:08:27,0:08:27,0:30:29 Groza Renata,25,0:12:11,0:14:04,0:14:41,0:41:36 Cadeti 13-15 – masculin Chis Andrei,73,0:08:28,0:05:23,0:05:15,0:19:06 Balica Mircea,72,0:07:46,0:05:55,0:06:04,0:19:45 Morar Adrian,75,0:07:53,0:06:05,0:06:00,0:19:58 Velizar Velizarov,81,0:08:52,0:05:52,0:05:45,0:20:29 Kiss Levente,84,0:11:11,0:05:43,0:05:34,0:21:28 Salajean Alexandru,78,0:07:29,0:07:16,0:07:24,0:22:09 Torok Szobolcs,79,0:08:35,0:07:11,0:06:52,0:22:38 Rogoz Erik,77,0:08:28,0:07:35,0:07:08,0:23:11 Platon Luca,76,0:08:35,0:08:04,0:08:18,0:24:57 Sido Natan,83,0:12:50,0:08:41,0:06:25,0:27:56 Tutugan Stefan,80,0:12:37,0:10:41,0:09:32,0:32:50 Stradulea Darius,57,0:12:37,0:14:46,0:13:47,0:41:10 [/tabel]
[tabel width=”600″ colwidth=”150|50|50|50|50″ colalign=”left|center|center|center|center”] Concurent,Nr. Conc.,Swim,Run,Total Copii 9 ani fete Ganea Anastasia,24,0:09:40,0:09:40,0:17:04 Chis Ariana,23,0:05:27,0:07:02,0:12:29 Ujvary Adrienn,33,0:06:55,0:08:09,0:15:04 Neagu Rebecca,29,0:07:20,0:09:43,0:17:03 Copii 9 ani baieti Tirlan Darius,49,0:05:34,0:06:42,0:12:16 Zeic Viorel,52,0:06:00,0:06:16,0:12:16 Rusu Horea Darius,43,0:06:25,0:06:40,0:13:05 Serban Paul,45,0:06:06,0:07:16,0:13:22 Mester Tudor,41,0:06:11,0:10:08,0:16:19 Platon Matei,42,0:07:14,0:09:12,0:16:26 Cristea Eduard,38,0:08:26,0:11:34,0:22:00 Copii 10 ani baieti Soare Darius,46,0:05:35,0:07:24,0:12:59 Bondei Radu,37,0:06:12,0:07:22,0:13:34 Tirlan Alex,48,0:06:26,0:07:35,0:14:01 Hubesz Matyas,50,0:09:50,0:07:38,0:17:28 Copii 11 ani fete Avram Ana Maria,21,0:06:01,0:07:09,0:13:10 Miron Andreea,28,0:06:24,0:07:59,0:14:23 Copii 11 ani baieti Ilie Stefan,40,0:07:28,0:09:38,0:17:06 Copii 12 ani fete Ujvary Rhona,35,0:04:50,0:07:24,0:12:14 Olcsvari Nora,69,0:04:52,0:08:00,0:12:52 Rugina Alina,31,0:05:54,0:08:36,0:14:30 Ţurlică Ramona,32,0:06:45,0:07:47,0:14:32 Radu Gloria,56,0:07:45,0:07:14,0:14:59 Copii 12 ani baieti Lacatus Matei,53,0:05:22,0:07:19,0:12:41 Kiss Zoltan,55,0:09:06,0:07:04,0:16:10 Boca Gabriel,22,0:07:15,0:09:00,0:20:17 [/tabel]
[tabel width=”600″ colwidth=”150|50|50|50|50|50|50″ colalign=”left|center|center|center|center|center|center”] Concurent,Nr. Conc.,Run 1,Run 2 + Swim,Run 3,Run 4,Total Amatori 20-24 – feminin Buga Florentina,96,0:05:12,0:25:38,0:06:21,0:05:48,0:42:59 Stanescu Alina,97,0:07:02,0:27:03,0:07:50,0:07:52,0:49:47 Amatori 20-24 – masculin Toma Alexandru,98,0:05:37,0:23:07,0:07:43,0:06:40,0:43:07 Amatori 25-29 – masculin Raducanu Vlad Stefan,101,0:06:58,0:39:13,0:08:29,0:08:01,1:02:41 Amatori 30-34 – feminin Baciu Laura,102,0:07:02,0:42:29,0:07:47,0:07:39,1:04:57 Manarazan Irina,103,0:07:23,0:48:34,0:09:46,0:08:32,1:14:40 Amatori 30-34 – masculin Puia Vladimir,131,0:05:25,0:23:45,0:06:25,0:06:19,0:41:54 Kollar Alin,104,0:05:42,0:27:33,0:06:23,0:06:16,0:45:54 Kovacs Arpad Geza,132,0:05:45,0:29:00,0:06:49,0:06:42,0:48:16 Amatori 35-39 – masculin Iulian Manta,109,0:05:40,0:24:46,0:06:47,0:06:17,0:43:30 Szasz Attila,133,0:05:07,0:30:45,0:05:45,0:05:59,0:47:36 Hota Stelian,108,0:06:04,0:30:20,0:07:07,0:07:02,0:50:33 Stoica Philip,112,0:06:10,0:41:22,0:08:06,0:08:33,1:04:11 Amatori 40-44 – feminin Hegedus Krisztina,113,0:07:13,0:33:24,0:08:12,0:07:45,0:56:34 Sido Katalin,129,0:06:35,0:36:51,0:07:16,0:07:00,0:57:32 Amatori 40-44 – masculin Tor Bela,140,0:05:37,0:38:50,0:07:15,0:06:56,0:58:38 Amatori 45-49 – masculin Rus Marius Valentin,119,0:05:22,0:25:50,0:06:10,0:05:39,0:43:01 Nicu Lup,118,0:06:06,0:27:13,0:06:44,0:06:21,0:46:24 Rus Alexandru,128,0:06:01,0:30:38,0:06:32,0:06:24,0:49:35 Ianovici-Cristache Florin,116,0:06:15,0:32:06,0:06:51,0:07:04,0:52:16 Amatori 50-54 – masculin Ciulei Liviu,126,0:06:02,0:35:37,0:06:52,0:06:51,0:55:22 Amatori 55-59 masculin Molnar Peter,135,0:07:01,0:35:32,0:09:03,0:09:44,1:01:21 [/tabel]

[tabel width=”600″ colwidth=”150|50|50|50|50|50|50″ colalign=”left|center|center|center|center|center|center”] Concurent,Nr. Conc.,Run 1,Run 2 + Swim,Run 3,Run 4,Total Stafeta feminin Blondies,125,0:05:17,0:21:28,0:05:43,0:05:56,0:38:24 Aqua Vita Delta,121,0:09:45,0:35:56,0:11:17,0:10:55,1:07:53 Stafeta masculin Limitless,122,0:05:24,0:26:16,0:06:17,0:06:39,0:44:36 Just for Fun,130,0:05:38,0:28:38,0:06:05,0:06:15,0:46:36 Stafeta mixta Bulgaria,134,0:05:27,0:24:00,0:06:00,0:06:06,0:41:33 [/tabel]

Loading...