Clasament Final Open Olimpic Feminin
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Aida Zodie | 402 | 925 | 371 | 791 | 2489 | ||
2 | Ștefania – Ecaterina Ion | 554 | 1000 | 925 | 2479 | |||
3 | Maria Mirela Popescu | 511 | 579 | 600 | 554 | 2244 | ||
4 | Antoanela Manac | 600 | 1000 | 1600 | ||||
5 | Velicu-Dordea Miriam | 371 | 292 | 677 | 1340 | |||
6 | Crina Ungureanu | 472 | 856 | 1328 | ||||
7 | Santo Irina | 292 | 229 | 626 | 1147 | |||
8 | Ioana Cucereanu-Badica | 402 | 732 | 1134 | ||||
9 | Bako Anita Tunde | 1000 | 1000 | |||||
10 | Pasca Alexandra | 925 | 925 | |||||
11 | Babeanu Ionela | 856 | 856 | |||||
12 | Mihaela RUS | 856 | 856 | |||||
13 | Petrescu Claudia | 371 | 472 | 843 | ||||
14 | Dima Ana-Cristina | 791 | 791 | |||||
15 | Ioana Precup | 195 | 579 | 774 | ||||
16 | Cosman Eliza Angeli | 732 | 732 | |||||
17 | Pop Sanda | 677 | 677 | |||||
18 | Dobrescu Mihaela | 626 | 626 | |||||
19 | Daniela Lavinia Torok | 600 | 600 | |||||
20 | Otilia DANTIS | 554 | 554 |
Clasament Final Olimpic Feminin
AG 25-29
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL | TOTAL RTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ion Ștefania – Ecaterina | 600 | 1000 | 1000 | 2600 | 2600 |
AG 35-39
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL | TOTAL RTS |
---|---|---|---|---|---|---|---|---|---|
1 | Zodie Aida | 600 | 1000 | 554 | 554 | 1000 | 3708 | 3708 | |
2 | Santo Irina Elena | 554 | 511 | 511 | 925 | 2501 | 2501 |
AG 40-44
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL | TOTAL RTS |
---|---|---|---|---|---|---|---|---|---|
1 | Velicu-Dordea Miriam | 600 | 554 | 1000 | 2154 | 2154 |
AG 45-49
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL | TOTAL RTS |
---|---|---|---|---|---|---|---|---|---|
1 | Popescu Mirela | 600 | 1000 | 600 | 600 | 2800 | 2800 |
Clasament Final Open Olimpic Masculin
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Beres Hunor | 511 | 791 | 856 | 511 | 511 | 791 | 3971 |
2 | Razvan Ene | 472 | 856 | 791 | 435 | 554 | 732 | 3840 |
3 | George Iulian Murar | 554 | 677 | 925 | 472 | 677 | 3305 | |
4 | Attila DANIEL | 1000 | 600 | 600 | 925 | 3125 | ||
5 | Doru Eftimie | 402 | 579 | 626 | 316 | 195 | 536 | 2654 |
6 | Alexandru Toma | 600 | 925 | 856 | 2381 | |||
7 | László Imreh | 316 | 266 | 579 | 142 | 248 | 311 | 1862 |
8 | Marian Tanase | 371 | 732 | 166 | 459 | 1728 | ||
9 | voicu liviu | 121 | 459 | 536 | 292 | 246 | 1654 | |
10 | Sorin BORICEANU | 402 | 402 | 626 | 1430 | |||
11 | Filip Grigorescu | 435 | 342 | 579 | 1356 | |||
12 | Ion Alexandru | 732 | 554 | 1286 | ||||
13 | Alex Diaconu | 1000 | 1000 | |||||
14 | Ciprian BALANESCU | 1000 | 1000 | |||||
15 | Constantin Macovei | 292 | 677 | 969 | ||||
16 | Andrei Nicolae Ciocan | 248 | 180 | 496 | 924 | |||
17 | Alex Ciocan | 472 | 472 | |||||
18 | Mihai Vigariu | 435 | 435 | |||||
19 | Andrei Dan Dudu | 371 | 371 |
Clasament Final Olimpic Masculin
AG 20-24
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL | TOTAL RTS |
---|---|---|---|---|---|---|---|---|---|
1 | Attila Daniel | 1000 | 600 | 600 | 1000 | 3200 | 3200 |
AG 25-29
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL | TOTAL RTS |
---|---|---|---|---|---|---|---|---|---|
1 | Imreh László | 554 | 856 | 1000 | 554 | 600 | 925 | 4489 | 3935 |
2 | Toma Alexandru | 600 | 1000 | 1000 | 2600 | 2600 |
AG 30-34
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL | TOTAL RTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eftimie Doru | 554 | 856 | 925 | 554 | 472 | 856 | 4217 | 3745 |
2 | Murar George Iulian | 600 | 925 | 1000 | 600 | 925 | 4050 | 4050 | |
3 | Pastrav Bogdan Adrian | 371 | 791 | 626 | 1788 | 1788 |
AG 35-39
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL | TOTAL RTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hunor Beres | 600 | 1000 | 1000 | 600 | 600 | 1000 | 4800 | 4200 |
2 | Tănase Marian | 554 | 925 | 435 | 856 | 2770 | 2770 | ||
3 | Pietriș Ciprian | 402 | 791 | 435 | 121 | 732 | 2481 | 2481 | |
4 | Mandrila Catalin | 316 | 856 | 732 | 121 | 424 | 2449 | 2449 | |
5 | Ghetu Dan Adrian | 472 | 856 | 316 | 626 | 2270 | 2270 | ||
6 | Boriceanu Sorin | 554 | 511 | 925 | 1990 | 1990 | |||
7 | Oprescu Gabriel | 342 | 121 | 459 | 922 | 922 | |||
8 | Iovu Florin | 292 | 166 | 121 | 579 | 579 |
AG 40-44
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL | TOTAL RTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ene Razvan | 600 | 1000 | 1000 | 600 | 600 | 1000 | 4800 | 4200 |
2 | Ciocan Andrei Nicolae | 472 | 856 | 511 | 856 | 2695 | 2695 | ||
3 | Macovei Constantin | 511 | 925 | 402 | 791 | 2629 | 2629 | ||
4 | Barbu Bogdan Victor | 131 | 626 | 732 | 180 | 121 | 424 | 2214 | 2214 |
5 | Grigorescu Filip | 554 | 554 | 925 | 2033 | 2033 | |||
6 | Zamfir Victor | 856 | 269 | 579 | 1704 | 1704 | |||
8 | Cocos Constantin Stefan | 292 | 472 | 371 | 1135 | 1135 | |||
10 | Babenco Cosmin | 269 | 121 | 677 | 1067 | 1067 | |||
14 | Dutu Alexandru | 248 | 195 | 363 | 806 | 806 | |||
17 | Dumitru Valentin | 154 | 229 | 392 | 775 | 775 | |||
18 | Florea Bogdan | 121 | 142 | 459 | 722 | 722 | |||
25 | Bulacu Bogdan | 121 | 121 | 266 | 508 | 508 |
AG 45-49
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL | TOTAL RTS |
---|---|---|---|---|---|---|---|---|---|
1 | Voicu Liviu | 554 | 1000 | 1000 | 600 | 925 | 4079 | 4079 | |
2 | Angelescu Adrian | 435 | 732 | 925 | 511 | 435 | 791 | 3829 | 3394 |
3 | Laurentiu Radu | 472 | 856 | 856 | 472 | 677 | 3333 | 3333 | |
4 | Straub Eduard | 402 | 342 | 371 | 626 | 1741 | 1741 | ||
5 | Albert Kalman | 732 | 316 | 579 | 1627 | 1627 | |||
6 | Filip Ilie | 371 | 402 | 459 | 1232 | 1232 | |||
7 | Horomnea Catalin | 342 | 292 | 154 | 788 | 788 |
AG 50-54
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL | TOTAL RTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nitu Florian-Sorel | 856 | 1000 | 472 | 1000 | 3328 | 3328 | ||
2 | Grigore Gabriel | 554 | 732 | 316 | 856 | 2458 | 2458 | ||
3 | Sandu Dumitru | 925 | 402 | 925 | 2252 | 2252 | |||
4 | Georgescu Valentin Gabriel | 600 | 856 | 554 | 2010 | 2010 |
AG 55-59
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL | TOTAL RTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ciurdar Virgil | 1000 | 1000 | 600 | 554 | 3154 | 3154 | ||
2 | Popescu Gheorghe | 554 | 554 | 435 | 1543 | 1543 |
AG 60+
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL | TOTAL RTS |
---|---|---|---|---|---|---|---|---|---|
1 | Apostu Constantin | 600 | 1000 | 600 | 600 | 1000 | 3800 | 3800 | |
2 | Aleonte Ionel | 925 | 554 | 554 | 925 | 2958 | 2958 |
Punctaj Final Olimpic Feminin
AG 20-24
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Manac Antoanela | 600 | 1000 | 1600 | ||||
2 | Fazakas Andreea | 925 | 925 |
AG 25-29
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Ion Ștefania – Ecaterina | 600 | 1000 | 1000 | 2600 | |||
2 | Bako Anita Tunde | 1000 | 1000 | |||||
3 | Pasca Alexandra | 925 | 925 | |||||
4 | Berci Bianca | 600 | 600 |
AG 30-34
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Cosman Eliza Angeli | 856 | 925 | 1781 | ||||
2 | Muresan Manuela | 1000 | 600 | 1600 | ||||
3 | Ungureanu Crina | 554 | 1000 | 1554 | ||||
4 | Dima Ana Cristina | 925 | 435 | 1360 | ||||
5 | Babeanu Ionela | 1000 | 1000 | |||||
6 | Pop Sanda | 791 | 791 | |||||
7 | Neaga Adriana | 600 | 600 | |||||
8 | Dumitru Gerda Maria | 600 | 600 | |||||
9 | Petrescu Claudia | 554 | 554 | |||||
10 | Szekeres Agnes | 554 | 554 | |||||
11 | Dobre Iolanda | 511 | 511 | |||||
12 | Manicuta Monica | 511 | 511 | |||||
13 | Gal Tunde | 511 | 511 | |||||
14 | State Alexandra | 472 | 472 | |||||
15 | Saftiuc Ana | 472 | 472 |
AG 35-39
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Zodie Aida | 600 | 1000 | 554 | 554 | 1000 | 3708 | |
2 | Santo Irina Elena | 554 | 511 | 511 | 925 | 2501 | ||
3 | Precup Ioana | 472 | 856 | 1328 | ||||
4 | Rus Mihaela | 925 | 925 | |||||
5 | Grigore Simona Iuliana | 791 | 791 | |||||
6 | Torok Daniela Lavinia | 600 | 600 | |||||
7 | Dantis Otilia | 600 | 600 | |||||
8 | Istrate Adriana | 472 | 472 | |||||
9 | Isaia Mihaela | 435 | 435 | |||||
10 | Gidea Kundri | 402 | 402 |
AG 40-44
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Velicu-Dordea Miriam | 600 | 554 | 1000 | 2154 | |||
2 | Dobrescu Mihaela | 1000 | 1000 | |||||
3 | Nistor Valeria | 925 | 925 | |||||
4 | Chitu Alina | 856 | 856 | |||||
5 | Tiganila Valentina | 600 | 600 | |||||
6 | Petre Corina | 600 | 600 | |||||
7 | Bocan Catalina | 551 | 551 | |||||
8 | Anghelescu Mihaela | 511 | 511 | |||||
9 | Svasta Rodica | 472 | 472 |
AG 45-49
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Popescu Mirela | 600 | 1000 | 600 | 600 | 2800 | ||
2 | Cucereanu-Badica Ioana | 554 | 1000 | 1554 |
AG 50-54
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Badoiu Maria Cristina | 600 | 600 |
Punctaj Final Olimpic Masculin
AG sub 20
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Ion Alexandru | 1000 | 1000 | |||||
2 | Roux Guillaume | 1000 | 1000 | |||||
3 | Popa Mihnea | 925 | 925 | |||||
4 | Petran Costin-Alexandru | 856 | 856 | |||||
5 | Tudor Felix Mina | 791 | 791 |
AG 20-24
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Attila Daniel | 1000 | 600 | 600 | 1000 | 3200 | ||
2 | Chindris Mihail | 1000 | 472 | 1472 | ||||
3 | Grosu Daniel | 600 | 472 | 1072 | ||||
4 | Comisan Ciprian | 925 | 925 | |||||
5 | Stanciulescu Luca | 925 | 925 | |||||
6 | Iancu David | 554 | 554 | |||||
7 | Mecin Alexandru | 554 | 554 | |||||
8 | Ion Alexandru | 554 | 554 | |||||
9 | Tamas Botond Zoldi | 511 | 511 | |||||
10 | Zsolt Iklódi | 511 | 511 | |||||
11 | Dimbean Paul | 435 | 435 | |||||
12 | Paterau Catalin | 402 | 402 |
AG 25-29
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Imreh László | 554 | 856 | 1000 | 554 | 600 | 925 | 4489 |
2 | Toma Alexandru | 600 | 1000 | 1000 | 2600 | |||
3 | Acatrinei Lucian | 511 | 554 | 1065 | ||||
4 | Criveanu Bogdan | 925 | 925 | |||||
5 | Vodislav Adrian | 856 | 856 | |||||
6 | Motorga Octavian | 791 | 791 | |||||
7 | Dulacioiu Cristian | 791 | 791 | |||||
8 | Cotuna Aurelian | 732 | 732 | |||||
9 | Brebulet Andrei | 732 | 732 | |||||
10 | Pop Ionut-Gabriel | 677 | 677 | |||||
11 | Vieriu Alexandru | 626 | 626 | |||||
12 | Juncu Ioan Bogdan | 600 | 600 | |||||
13 | Mocanu Alexandru | 579 | 579 | |||||
14 | Tietze Andreas | 511 | 511 | |||||
15 | Christos Argiropoulos | 511 | 511 | |||||
16 | Stoica Vlad | 472 | 472 | |||||
17 | Toader Marian | 472 | 472 | |||||
18 | Brebulet Andrei | 472 | 472 | |||||
19 | Iordachita Alexandru | 435 | 435 | |||||
20 | Abel Ghita | 435 | 435 | |||||
21 | Dumitrescu Dragoș | 435 | 435 | |||||
22 | Ceparu Cristian | 402 | 402 | |||||
23 | Alexandru Valentin Badoiu | 402 | 402 | |||||
24 | Dina Alexandru | 402 | 402 | |||||
25 | Zahan Vlad Stefan | 371 | 371 | |||||
26 | Bogdan Georgescu | 371 | 371 | |||||
27 | Teodorescu Vlad – Alexandru | 371 | 371 | |||||
28 | Andrei Bulichi | 342 | 342 | |||||
29 | Stoicof Liviu Răzvan | 342 | 342 | |||||
30 | Dragos Ionut Ivan | 316 | 316 | |||||
31 | Pastor Tudor | 316 | 316 | |||||
32 | Rosca Sergiu | 292 | 292 |
AG 30-34
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Eftimie Doru | 554 | 856 | 925 | 554 | 472 | 856 | 4217 |
2 | Murar George Iulian | 600 | 925 | 1000 | 600 | 925 | 4050 | |
3 | Pastrav Bogdan Adrian | 371 | 791 | 626 | 1788 | |||
4 | Secanu Ionut | 511 | 856 | 1367 | ||||
5 | Naum Nicu | 472 | 791 | 1263 | ||||
6 | Bucureanu Dan | 511 | 511 | 1022 | ||||
7 | Diaconu Alex | 1000 | 1000 | |||||
8 | Balanescu Ciprian | 1000 | 1000 | |||||
9 | Jianu Alexandru | 316 | 626 | 942 | ||||
10 | Tudora Damian | 248 | 677 | 925 | ||||
11 | Tonko Andrei | 131 | 732 | 863 | ||||
12 | Silinc Ionut | 791 | 791 | |||||
13 | Petzinger Peter | 732 | 732 | |||||
14 | Terzi Alexei | 732 | 732 | |||||
15 | Reus Alin | 677 | 677 | |||||
16 | Vlada George | 195 | 459 | 654 | ||||
17 | Tudor Adrian | 402 | 229 | 631 | ||||
18 | Titirisca Alexandru | 180 | 424 | 604 | ||||
19 | Vigariu Mihai | 600 | 600 | |||||
20 | Pantea Ciprian | 579 | 579 | |||||
21 | Bucutea Victor | 579 | 579 | |||||
22 | Bularca Ovidiu | 563 | 563 | |||||
23 | Serbaneci Remus | 554 | 554 | |||||
24 | Turtureanu Igor | 536 | 536 | |||||
25 | Gutul Alexandru | 342 | 180 | 522 | ||||
26 | Curt-Nazar Varol | 212 | 292 | 504 | ||||
27 | Atanasiu Alexandru Cosmin | 496 | 496 | |||||
28 | Sherbourne Remus | 472 | 472 | |||||
29 | Cun David | 459 | 459 | |||||
30 | Zurbagiu Bogdan | 435 | 435 | |||||
31 | Vasluianu George | 435 | 435 | |||||
32 | Baciu Daniel | 435 | 435 | |||||
33 | Morosan Bogdan | 424 | 424 | |||||
34 | Bucur Valentin | 248 | 154 | 402 | ||||
35 | Gherghe Ionut-Sorin | 402 | 402 | |||||
36 | Munteanu Madalin | 402 | 402 | |||||
37 | Calota Nicolae | 392 | 392 | |||||
38 | Suciu Alexandru | 371 | 371 | |||||
39 | Grama Razvan | 371 | 371 | |||||
40 | Stoica Ionut | 342 | 342 | |||||
41 | Guia Mihai | 342 | 342 | |||||
42 | Daniel Titu Iota | 316 | 316 | |||||
43 | Havrilet Dan | 316 | 316 | |||||
44 | Gherghel Tudor | 292 | 292 | |||||
45 | Stan Andre | 292 | 292 | |||||
46 | Grigorie Gabriel | 154 | 121 | 275 | ||||
47 | Susarenco Ion | 269 | 269 | |||||
48 | Manole Cosmin | 269 | 269 | |||||
49 | Nicoiu Ovidiu | 269 | 269 | |||||
50 | Ciobanu Alexandru Cosmin | 248 | 248 | |||||
51 | Seciu Iulian | 229 | 229 | |||||
52 | Lazar Silviu | 229 | 229 | |||||
53 | Georgian Bumbuc | 212 | 212 | |||||
54 | Ivanov Catalin | 212 | 212 | |||||
55 | Radu Gabor | 195 | 195 | |||||
56 | Cornea Marian | 195 | 195 | |||||
57 | Jibleanu Traian | 180 | 180 | |||||
58 | Ciobanescu Stefan Adrian | 166 | 166 | |||||
59 | Ciprian Ioan | 166 | 166 | |||||
60 | Pastiu Mircea Alexandru | 166 | 166 | |||||
61 | Crangureanu Silviu | 142 | 142 | |||||
62 | Daniel George Ilinca | 142 | 142 | |||||
63 | Radu Otelea | 131 | 131 | |||||
64 | Dragos State | 121 | 121 | |||||
65 | Mihai Stebingar | 121 | 121 | |||||
66 | Ion Susarenco | 121 | 121 | |||||
67 | Costin Davidescu | 121 | 121 | |||||
68 | Catalin Dorobantu | 121 | 121 | |||||
69 | Stefan Staicu | 121 | 121 | |||||
70 | Vlad Tarziu | 121 | 121 | |||||
71 | Silviu Topoloi | 121 | 121 | |||||
72 | Gabriel Mitrache | 121 | 121 | |||||
73 | Ionut Stanescu | 121 | 121 | |||||
74 | Andrei Braga | 121 | 121 | |||||
75 | Octavian Dragos Gica | 121 | 121 | |||||
76 | Bogdan Serte | 121 | 121 | |||||
77 | Marius-Dumitru Birsan | 121 | 121 |
AG 35-39
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Hunor Beres | 600 | 1000 | 1000 | 600 | 600 | 1000 | 4800 |
2 | Tănase Marian | 554 | 925 | 435 | 856 | 2770 | ||
3 | Pietriș Ciprian | 402 | 791 | 435 | 121 | 732 | 2481 | |
4 | Mandrila Catalin | 316 | 856 | 732 | 121 | 424 | 2449 | |
5 | Ghetu Dan Adrian | 472 | 856 | 316 | 626 | 2270 | ||
6 | Boriceanu Sorin | 554 | 511 | 925 | 1990 | |||
7 | Sfetcu Dan | 925 | 511 | 1436 | ||||
8 | Constantinescu Nicolae | 371 | 677 | 1048 | ||||
9 | Gorgovan Ciprian | 402 | 579 | 981 | ||||
10 | Oprescu Gabriel | 342 | 121 | 459 | 922 | |||
11 | Cujbescu Alexandru | 511 | 402 | 913 | ||||
12 | Parvanescu Alexandru | 316 | 536 | 852 | ||||
13 | Andrei Sorin | 791 | 791 | |||||
14 | Bobeica Sorin | 791 | 791 | |||||
15 | Petric Cristian Samuel | 732 | 732 | |||||
16 | Zanfir Alexandru Ovidiu | 195 | 496 | 691 | ||||
17 | Barbuta Adrian | 677 | 677 | |||||
18 | Vajk Benedek Rapolti | 677 | 677 | |||||
19 | Niculae George | 269 | 363 | 632 | ||||
20 | Anghel Constantin – Madalin | 626 | 626 | |||||
21 | Briscan Ioan Ciprian | 626 | 626 | |||||
22 | Mircea Marius | 248 | 371 | 619 | ||||
23 | Stanciulescu Razvan Toma | 371 | 229 | 600 | ||||
24 | Iovu Florin | 292 | 166 | 121 | 579 | |||
25 | Gundish Zoltan | 579 | 579 | |||||
26 | Ciocan Alex | 554 | 554 | |||||
27 | Oprea Mihai Tudor | 536 | 536 | |||||
28 | Babu Dan | 121 | 392 | 513 | ||||
29 | Farcas Cristi | 342 | 166 | 508 | ||||
30 | Farcas Alin | 496 | 496 | |||||
31 | Balmes Adrian | 142 | 336 | 478 | ||||
32 | Dudu Andrei Dan | 472 | 472 | |||||
33 | Dantis Marian | 472 | 472 | |||||
34 | Silaghi Cristian Raul | 459 | 459 | |||||
35 | Popescu Lucian | 435 | 435 | |||||
36 | Temelcea Lucian | 229 | 121 | 350 | ||||
37 | Isaia Alexandru | 154 | 195 | 349 | ||||
38 | Putinica Paul Matei | 342 | 342 | |||||
39 | Hari Kardula | 311 | 311 | |||||
40 | Georgescu Dragos | 292 | 292 | |||||
41 | Janosi Gyorgy | 292 | 292 | |||||
42 | Neagu Marian | 287 | 287 | |||||
43 | Dobrescu Marius | 269 | 269 | |||||
44 | Ivanov Valentin | 269 | 269 | |||||
45 | Radu Daniel | 131 | 121 | 252 | ||||
46 | Ivan Makar | 248 | 248 | |||||
47 | Amza Ciprian | 248 | 248 | |||||
48 | Zidaru Dan | 121 | 121 | 242 | ||||
49 | Lazarescu Marius | 229 | 229 | |||||
50 | Ciprian Amza | 212 | 212 | |||||
51 | Berar George | 212 | 212 | |||||
52 | Ionescu Petru | 212 | 212 | |||||
53 | Ionescu Iulian | 195 | 195 | |||||
54 | Sabin Avram | 180 | 180 | |||||
55 | Vladan Laurențiu | 180 | 180 | |||||
56 | Brumbea Bogdan | 180 | 180 | |||||
57 | Vilcea Marius | 166 | 166 | |||||
58 | Ovidiu Constantinescu | 154 | 154 | |||||
59 | Rucareanu Bogdan | 154 | 154 | |||||
60 | Eduard-Laurentiu Ioan | 142 | 142 | |||||
61 | Glodeanu Lucian | 142 | 142 | |||||
62 | Georgescu Paul | 131 | 131 | |||||
63 | Cioc Bogdan | 131 | 131 | |||||
64 | Alexandru Bordea | 121 | 121 | |||||
65 | Alexandru Cristu | 121 | 121 | |||||
66 | Andrei Dobre | 121 | 121 | |||||
67 | Andrei Popescu | 121 | 121 | |||||
68 | Andrei-Pamfil Jucan | 121 | 121 | |||||
69 | Bogdan Bacescu | 121 | 121 | |||||
70 | Bogdan Cioc | 121 | 121 | |||||
71 | Bogdan Danaila | 121 | 121 | |||||
72 | Ciprian Lupan | 121 | 121 | |||||
73 | Cristian Negrusa | 121 | 121 | |||||
74 | Cristian Petric | 121 | 121 | |||||
75 | Dan Alexandru Niculescu | 121 | 121 | |||||
76 | Dan Terzi | 121 | 121 | |||||
77 | Eugen Romascanu | 121 | 121 | |||||
78 | Horatiu Topologeanu | 121 | 121 | |||||
79 | Ion Popescu | 121 | 121 | |||||
80 | Liviu Pancescu | 121 | 121 | |||||
81 | Lucian Glodeanu | 121 | 121 | |||||
82 | Marian-Cristian Arabolu | 121 | 121 | |||||
83 | Nikolay Anastasov | 121 | 121 | |||||
84 | Octavian Covaci | 121 | 121 | |||||
85 | Ovidiu Dinu | 121 | 121 | |||||
86 | Paul Manole | 121 | 121 | |||||
87 | Razvan Grigorescu | 121 | 121 | |||||
88 | Rob Kenney | 121 | 121 | |||||
89 | Sebastian Bucur | 121 | 121 | |||||
90 | Stefan Bursuc | 121 | 121 | |||||
91 | Stefan Lastun | 121 | 121 | |||||
92 | Stere Dimcea | 121 | 121 | |||||
93 | Tiberiu Serban Gavrila | 121 | 121 | |||||
94 | Valentin Capota | 121 | 121 | |||||
95 | Viorel Loaga | 121 | 121 | |||||
96 | Viorel Ratescu | 121 | 121 | |||||
97 | Vlad Alexandru Cusnir | 121 | 121 | |||||
98 | Bacescu Bogdan | 121 | 121 | |||||
99 | Burlacu Cristian | 121 | 121 | |||||
100 | Carlescu Bogdan | 121 | 121 | |||||
101 | Ciobotaru Ciprian | 121 | 121 | |||||
102 | Marciulescu Alexandru | 121 | 121 | |||||
103 | Marin Bogdan | 121 | 121 | |||||
104 | Micodan Marius | 121 | 121 | |||||
105 | Moroianu Eduard | 121 | 121 | |||||
106 | Soare George Adrian | 121 | 121 | |||||
107 | Taranu Catalin | 121 | 121 | |||||
108 | Oligov Kuzma | 121 | 121 | |||||
109 | Dinu Alexandru | 121 | 121 | |||||
110 | Grecu Serban | 121 | 121 | |||||
111 | Stebingar Mihai | 121 | 121 | |||||
112 | Bursuc Stefan | 121 | 121 | |||||
113 | Balaban Cristian | 121 | 121 | |||||
114 | Muresan Paul | 121 | 121 | |||||
115 | Constantinescu Tudor | 121 | 121 |
AG 40-44
Loc | Concurent | PegasBuftea | EnduranceBelis | DeltaTulcea | Transfier | TrichallengeMamaia | No StressCallatis | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Ene Razvan | 600 | 1000 | 1000 | 600 | 600 | 1000 | 4800 |
2 | Ciocan Andrei Nicolae | 472 | 856 | 511 | 856 | 2695 | ||
3 | Macovei Constantin | 511 | 925 | 402 | 791 | 2629 | ||
4 | Barbu Bogdan Victor | 131 | 626 | 732 | 180 | 121 | 424 | 2214 |
5 | Grigorescu Filip | 554 | 554 | 925 | 2033 | |||
6 | Zamfir Victor | 856 | 269 | 579 | 1704 | |||
7 | Badic Robert | 511 | 626 | 1137 | ||||
8 | Cocos Constantin Stefan | 292 | 472 | 371 | 1135 | |||
9 | Arpinte Daniel | 371 | 732 | 1103 | ||||
10 | Babenco Cosmin | 269 | 121 | 677 | 1067 | |||
11 | Tataru Gabriel | 732 | 292 | 1024 | ||||
12 | Balan Robert Ioan | 925 | 925 | |||||
13 | Chioaru Mihai | 554 | 342 | 896 | ||||
14 | Dutu Alexandru | 248 | 195 | 363 | 806 | |||
15 | Darko Brezovski | 791 | 791 | |||||
