Cadeți – Feminin
| Loc | Nume | Club | Timp |
| 1 | Giorcovici Madalina | Acs Dacia Natatie Triatlon | 38:48.40 |
| 2 | Andra Cinciulescu | Olimpia | 39:18.59 |
| 3 | DANTIS ALLEGRA | CSM ROMAN | 39:49.59 |
| 4 | Lazar Maya | ACS Pro Speed Club | 41:46.32 |
| 5 | TASENTE TEODORA | ACS TRIDENT TRIATHLON TEAM | 42:06.32 |
| 6 | BREȘIT ISABELA MARIA CRISTINA | ACS TRIDENT TRIATHLON TEAM | 45:53.54 |
Juniori II – Feminin
| Loc | Nume | Club | Timp |
| 1 | Constantinescu Alexandra | Acs Dacia Natatie Triatlon | 34:11.14 |
| 2 | Batel Aisha Essameldin Aboulela | Acs Dacia Natatie Triatlon | 35:16.82 |
| 3 | Fortu Erika Ioana | ACS Unstoppable Sport Club | 37:45.60 |
| 4 | Rotaru Raluca Maria | ACS Aqua Vita Delta Tulcea | 38:26.79 |
| 5 | Gheba Amalia – Georgiana | ACS Aqua Vita Delta Tulcea | 38:38.54 |
| 6 | Giorcovici Madalina | Acs Dacia Natatie Triatlon | 38:48.40 |
| 7 | Paun Andreea Daniela | Acs Dacia Natatie Triatlon | 38:48.60 |
| 8 | Andra Cinciulescu | Olimpia | 39:18.59 |
| 9 | DANTIS ALLEGRA | CSM ROMAN | 39:49.59 |
| 10 | DANILA DARIA | CSM ROMAN | 41:01.52 |
| 11 | Lazar Maya | ACS Pro Speed Club | 41:46.32 |
| 12 | TASENTE TEODORA | ACS TRIDENT TRIATHLON TEAM | 42:06.32 |
| 13 | Antonescu Daria | Acs Dacia Natatie Triatlon | 45:21.54 |
| 14 | BREȘIT ISABELA MARIA CRISTINA | ACS TRIDENT TRIATHLON TEAM | 45:53.54 |
| 15 | Balan Paraschiva | Acs Prospeed | 48:06.46 |
Juniori I – Feminin
| Loc | Nume | Club | Timp |
| 1 | Constantinescu Alexandra | Acs Dacia Natatie Triatlon | 34:11.14 |
| 2 | Samuila Iris-Alexandrina | CS Crisul Oradea | 35:02.13 |
| 3 | Batel Aisha Essameldin Aboulela | Acs Dacia Natatie Triatlon | 35:16.82 |
| 4 | Raluca Vîlcu | CS Olimpia Bucuresti | 36:57.61 |
| 5 | Fortu Erika Ioana | ACS Unstoppable Sport Club | 37:45.60 |
| 6 | Rotaru Raluca Maria | ACS Aqua Vita Delta Tulcea | 38:26.79 |
| 7 | Gheba Amalia – Georgiana | ACS Aqua Vita Delta Tulcea | 38:38.54 |
| 8 | Giorcovici Madalina | Acs Dacia Natatie Triatlon | 38:48.40 |
| 9 | Paun Andreea Daniela | Acs Dacia Natatie Triatlon | 38:48.60 |
| 10 | Andra Cinciulescu | Olimpia | 39:18.59 |
| 11 | DANTIS ALLEGRA | CSM ROMAN | 39:49.59 |
| 12 | NEDELCU ANA MARIA | ACS TRIDENT TRIATHLON TEAM | 40:08.08 |
| 13 | DANILA DARIA | CSM ROMAN | 41:01.52 |
| 14 | Lazar Maya | ACS Pro Speed Club | 41:46.32 |
| 15 | TASENTE TEODORA | ACS TRIDENT TRIATHLON TEAM | 42:06.32 |
| 16 | Antonescu Daria | Acs Dacia Natatie Triatlon | 45:21.54 |
| 17 | BREȘIT ISABELA MARIA CRISTINA | ACS TRIDENT TRIATHLON TEAM | 45:53.54 |
| 18 | Balan Paraschiva | Acs Prospeed | 48:06.46 |
Tineret – Feminin
| Loc | Nume | Club | Timp |
| 1 | Besenyei Anna Maria | ACS Seven Athletic | 34:10.58 |
| 2 | Constantinescu Alexandra | Acs Dacia Natatie Triatlon | 34:11.14 |
| 3 | Samuila Iris-Alexandrina | CS Crisul Oradea | 35:02.13 |
| 4 | Batel Aisha Essameldin Aboulela | Acs Dacia Natatie Triatlon | 35:16.82 |
| 5 | Raluca Vîlcu | CS Olimpia Bucuresti | 36:57.61 |
| 6 | Fortu Erika Ioana | ACS Unstoppable Sport Club | 37:45.60 |
| 7 | Rotaru Raluca Maria | ACS Aqua Vita Delta Tulcea | 38:26.79 |
| 8 | Gheba Amalia – Georgiana | ACS Aqua Vita Delta Tulcea | 38:38.54 |
| 9 | Giorcovici Madalina | Acs Dacia Natatie Triatlon | 38:48.40 |
| 10 | Paun Andreea Daniela | Acs Dacia Natatie Triatlon | 38:48.60 |
| 11 | Andra Cinciulescu | Olimpia | 39:18.59 |
| 12 | DANTIS ALLEGRA | CSM ROMAN | 39:49.59 |
| 13 | NEDELCU ANA MARIA | ACS TRIDENT TRIATHLON TEAM | 40:08.08 |
| 14 | DANILA DARIA | CSM ROMAN | 41:01.52 |
| 15 | Lazar Maya | ACS Pro Speed Club | 41:46.32 |
| 16 | TASENTE TEODORA | ACS TRIDENT TRIATHLON TEAM | 42:06.32 |
| 17 | Antonescu Daria | Acs Dacia Natatie Triatlon | 45:21.54 |
| 18 | BREȘIT ISABELA MARIA CRISTINA | ACS TRIDENT TRIATHLON TEAM | 45:53.54 |
| 19 | Balan Paraschiva | Acs Prospeed | 48:06.46 |
Seniori – Feminin
| Loc | Nume | Club | Timp |
| 1 | Besenyei Anna Maria | ACS Seven Athletic | 34:10.58 |
| 2 | Constantinescu Alexandra | Acs Dacia Natatie Triatlon | 34:11.14 |
| 3 | Samuila Iris-Alexandrina | CS Crisul Oradea | 35:02.13 |
| 4 | Batel Aisha Essameldin Aboulela | Acs Dacia Natatie Triatlon | 35:16.82 |
| 5 | Raluca Vîlcu | CS Olimpia Bucuresti | 36:57.61 |
| 6 | Fortu Erika Ioana | ACS Unstoppable Sport Club | 37:45.60 |
| 7 | Rotaru Raluca Maria | ACS Aqua Vita Delta Tulcea | 38:26.79 |
| 8 | Gheba Amalia – Georgiana | ACS Aqua Vita Delta Tulcea | 38:38.54 |
| 9 | Giorcovici Madalina | Acs Dacia Natatie Triatlon | 38:48.40 |
| 10 | Paun Andreea Daniela | Acs Dacia Natatie Triatlon | 38:48.60 |
| 11 | Andra Cinciulescu | Olimpia | 39:18.59 |
| 12 | DANTIS ALLEGRA | CSM ROMAN | 39:49.59 |
| 13 | NEDELCU ANA MARIA | ACS TRIDENT TRIATHLON TEAM | 40:08.08 |
| 14 | DANILA DARIA | CSM ROMAN | 41:01.52 |
| 15 | Lazar Maya | ACS Pro Speed Club | 41:46.32 |
| 16 | TASENTE TEODORA | ACS TRIDENT TRIATHLON TEAM | 42:06.32 |
| 17 | Antonescu Daria | Acs Dacia Natatie Triatlon | 45:21.54 |
| 18 | BREȘIT ISABELA MARIA CRISTINA | ACS TRIDENT TRIATHLON TEAM | 45:53.54 |
| 19 | Balan Paraschiva | Acs Prospeed | 48:06.46 |
Cadeți – Masculin
| Loc | Nume | Club | Timp |
| 1 | Ilie Rares-Andrei | CS Olimpia Bucuresti | 35:29.39 |
| 2 | Torek David | Olimpia Bucuresti | 37:55.04 |
| 3 | Nicolae Denis | Unstoppable Sport Club | 38:26.36 |
| 4 | COJITA MIHAI | CSM ROMAN | 39:13.34 |
| 5 | Kovacs Benedek Mihaly | CS Crisul Oradea | 39:14.35 |
| 6 | Colea Robert | Acs Dacia Natatie Triatlon | 41:26.07 |
| 7 | Balan Pavel | Acs Prospeed | 42:18.00 |
| 8 | Balan Petru | Acs Prospeed | 42:35.81 |
| 9 | TALMACIU TUDOR | CSM ROMAN | 43:04.81 |
| 10 | Missir Robert Daniel | ACS Aqua Vita Delta Tulcea | 43:10.56 |
| 11 | Capatana Iulian Alexandru | ACS PRO SPEED | 44:02.80 |
| 12 | Bobeica Matei | Pro Speed Club | 44:44.30 |
| 13 | Sabo Tudor Andrei | Acs Dacia Natatie Triatlon | 45:49.78 |
| 14 | Trincan Tudor | Acs Dacia Natatie Triatlon | 46:57.46 |
Juniori II – Masculin
| Loc | Nume | Club | Timp |
| 1 | MATEESCU STEFAN | CS Olimpia Bucuresti | 33:02.54 |
| 2 | Paun Fabian Stefan | ACS Unstoppable Sport Club | 33:13.57 |
| 3 | Lupan Andrei Victor | Unstoppable Sport Club | 34:26.31 |
| 4 | Giura Mihnea Daniel | Acs Dacia Natatie Triatlon | 35:02.88 |
| 5 | Ilie Rares-Andrei | CS Olimpia Bucuresti | 35:29.39 |
| 6 | Dobre Rares-Mihai | ACS Unstoppable Sport Club | 35:31.37 |
| 7 | Torek David | Olimpia Bucuresti | 37:55.04 |
| 8 | Nicolae Denis | Unstoppable Sport Club | 38:26.36 |
| 9 | COJITA MIHAI | CSM ROMAN | 39:13.34 |
| 10 | Kovacs Benedek Mihaly | CS Crisul Oradea | 39:14.35 |
| 11 | Colea Robert | Acs Dacia Natatie Triatlon | 41:26.07 |
| 12 | Balan Pavel | Acs Prospeed | 42:18.00 |
| 13 | Balan Petru | Acs Prospeed | 42:35.81 |
| 14 | TALMACIU TUDOR | CSM ROMAN | 43:04.81 |
| 15 | Missir Robert Daniel | ACS Aqua Vita Delta Tulcea | 43:10.56 |
| 16 | Capatana Iulian Alexandru | ACS PRO SPEED | 44:02.80 |
| 17 | Bobeica Matei | Pro Speed Club | 44:44.30 |
| 18 | Sabo Tudor Andrei | Acs Dacia Natatie Triatlon | 45:49.78 |
| 19 | Trincan Tudor | Acs Dacia Natatie Triatlon | 46:57.46 |
| 20 | Ciocioi Radu | Acs Dacia Natatie Triatlon | 47:02.03 |
| 21 | Gaspar Tudor | ACS Pro Speed Club Toma Alexandru | 47:06.52 |
Juniori I – Masculin
| Loc | Nume | Club | Timp |
| 1 | Rizescu Iorgu | Seven athletics | 31:55.40 |
| 2 | MATEESCU STEFAN | CS Olimpia Bucuresti | 33:02.54 |
| 3 | Paun Fabian Stefan | ACS Unstoppable Sport Club | 33:13.57 |
| 4 | Lupan Andrei Victor | Unstoppable Sport Club | 34:26.31 |
| 5 | Giura Mihnea Daniel | Acs Dacia Natatie Triatlon | 35:02.88 |
| 6 | Ilie Rares-Andrei | CS Olimpia Bucuresti | 35:29.39 |
| 7 | Dobre Rares-Mihai | ACS Unstoppable Sport Club | 35:31.37 |
| 8 | Torek David | Olimpia Bucuresti | 37:55.04 |
| 9 | Nicolae Denis | Unstoppable Sport Club | 38:26.36 |
| 10 | Priscu Patrick | ACS 3 Sport | 38:29.10 |
| 11 | COJITA MIHAI | CSM ROMAN | 39:13.34 |
| 12 | Kovacs Benedek Mihaly | CS Crisul Oradea | 39:14.35 |
| 13 | Colea Robert | Acs Dacia Natatie Triatlon | 41:26.07 |
| 14 | Balan Pavel | Acs Prospeed | 42:18.00 |
| 15 | Balan Petru | Acs Prospeed | 42:35.81 |
| 16 | TALMACIU TUDOR | CSM ROMAN | 43:04.81 |
| 17 | Missir Robert Daniel | ACS Aqua Vita Delta Tulcea | 43:10.56 |
| 18 | Capatana Iulian Alexandru | ACS PRO SPEED | 44:02.80 |
| 19 | Bobeica Matei | Pro Speed Club | 44:44.30 |
| 20 | Sabo Tudor Andrei | Acs Dacia Natatie Triatlon | 45:49.78 |
| 21 | Trincan Tudor | Acs Dacia Natatie Triatlon | 46:57.46 |
| 22 | Ciocioi Radu | Acs Dacia Natatie Triatlon | 47:02.03 |
| 23 | Gaspar Tudor | ACS Pro Speed Club Toma Alexandru | 47:06.52 |
| 24 | Tudoran Cosmin-Alexandru | Unstoppable | 49:52.26 |
Tineret – Masculin
| Loc | Nume | Club | Timp |
| 1 | Rizescu Iorgu | Seven athletics | 31:55.40 |
| 2 | Petrascu Matei | CS Olimpia Bucuresti | 32:05.15 |
| 3 | MATEESCU STEFAN | CS Olimpia Bucuresti | 33:02.54 |
| 4 | Paun Fabian Stefan | ACS Unstoppable Sport Club | 33:13.57 |
| 5 | Lupan Andrei Victor | Unstoppable Sport Club | 34:26.31 |
| 6 | Giura Mihnea Daniel | Acs Dacia Natatie Triatlon | 35:02.88 |
| 7 | Ilie Rares-Andrei | CS Olimpia Bucuresti | 35:29.39 |
| 8 | Dobre Rares-Mihai | ACS Unstoppable Sport Club | 35:31.37 |
| 9 | Torek David | Olimpia Bucuresti | 37:55.04 |
| 10 | Nicolae Denis | Unstoppable Sport Club | 38:26.36 |
| 11 | Priscu Patrick | ACS 3 Sport | 38:29.10 |
| 12 | COJITA MIHAI | CSM ROMAN | 39:13.34 |
| 13 | Kovacs Benedek Mihaly | CS Crisul Oradea | 39:14.35 |
| 14 | Colea Robert | Acs Dacia Natatie Triatlon | 41:26.07 |
| 15 | Balan Pavel | Acs Prospeed | 42:18.00 |
| 16 | Balan Petru | Acs Prospeed | 42:35.81 |
| 17 | TALMACIU TUDOR | CSM ROMAN | 43:04.81 |
| 18 | Missir Robert Daniel | ACS Aqua Vita Delta Tulcea | 43:10.56 |
| 19 | Capatana Iulian Alexandru | ACS PRO SPEED | 44:02.80 |
| 20 | Bobeica Matei | Pro Speed Club | 44:44.30 |
| 21 | Sabo Tudor Andrei | Acs Dacia Natatie Triatlon | 45:49.78 |
| 22 | Trincan Tudor | Acs Dacia Natatie Triatlon | 46:57.46 |
| 23 | Ciocioi Radu | Acs Dacia Natatie Triatlon | 47:02.03 |
| 24 | Gaspar Tudor | ACS Pro Speed Club Toma Alexandru | 47:06.52 |
| 25 | Tudoran Cosmin-Alexandru | Unstoppable | 49:52.26 |
Seniori – Masculin
| Loc | Nume | Club | Timp |
| 1 | Remzing Vlad | CSA STEAUA BUCURESTI | 30:21.92 |
| 2 | Rizescu Iorgu | Seven athletics | 31:55.40 |
| 3 | Petrascu Matei | CS Olimpia Bucuresti | 32:05.15 |
| 4 | MATEESCU STEFAN | CS Olimpia Bucuresti | 33:02.54 |
| 5 | Paun Fabian Stefan | ACS Unstoppable Sport Club | 33:13.57 |
| 6 | Lupan Andrei Victor | Unstoppable Sport Club | 34:26.31 |
| 7 | Giura Mihnea Daniel | Acs Dacia Natatie Triatlon | 35:02.88 |
| 8 | Ilie Rares-Andrei | CS Olimpia Bucuresti | 35:29.39 |
| 9 | Dobre Rares-Mihai | ACS Unstoppable Sport Club | 35:31.37 |
| 10 | Torek David | Olimpia Bucuresti | 37:55.04 |
| 11 | Nicolae Denis | Unstoppable Sport Club | 38:26.36 |
| 12 | Priscu Patrick | ACS 3 Sport | 38:29.10 |
| 13 | COJITA MIHAI | CSM ROMAN | 39:13.34 |
| 14 | Kovacs Benedek Mihaly | CS Crisul Oradea | 39:14.35 |
| 15 | Colea Robert | Acs Dacia Natatie Triatlon | 41:26.07 |
| 16 | Balan Pavel | Acs Prospeed | 42:18.00 |
| 17 | Balan Petru | Acs Prospeed | 42:35.81 |
| 18 | TALMACIU TUDOR | CSM ROMAN | 43:04.81 |
| 19 | Missir Robert Daniel | ACS Aqua Vita Delta Tulcea | 43:10.56 |
| 20 | Capatana Iulian Alexandru | ACS PRO SPEED | 44:02.80 |
| 21 | Bobeica Matei | Pro Speed Club | 44:44.30 |
| 22 | Sabo Tudor Andrei | Acs Dacia Natatie Triatlon | 45:49.78 |
| 23 | Trincan Tudor | Acs Dacia Natatie Triatlon | 46:57.46 |
| 24 | Ciocioi Radu | Acs Dacia Natatie Triatlon | 47:02.03 |
| 25 | Gaspar Tudor | ACS Pro Speed Club Toma Alexandru | 47:06.52 |
| 26 | Tudoran Cosmin-Alexandru | Unstoppable | 49:52.26 |
AG Feminin 25–29
| Loc | Nume | Club | Timp |
| 1 | Bud Alexandra | ACS Unstoppable Sport Club | 42:18.62 |
AG Feminin 35–39
| Loc | Nume | Club | Timp |
| 1 | Erdem Aura | ACS Unstoppable Sport Club | 46:17.14 |
AG Feminin 45–49
| Loc | Nume | Club | Timp |
| 1 | DANTIS OTILIA | CSM ROMAN | 45:34.15 |
| 2 | Bitiri Cristina | – | 57:27.05 |
| 3 | SYDORENKO KATERYNA | ACS TRIDENT TRIATHLON TEAM | 58:50.29 |
AG Masculin 25–29
| Loc | Nume | Club | Timp |
| 1 | Marica Andrei Vladimir | CSA STEAUA | 39:47.20 |
AG Masculin 35–39
| Loc | Nume | Club | Timp |
| 1 | Erdem Metin | Unstoppable Sport Club | 43:57.41 |
| 2 | Ivanov Mihai-Traian | ACS Aqua Vita Delta Tulcea | 49:55.61 |
AG Masculin 40–44
| Loc | Nume | Club | Timp |
| 1 | Otelea Radu | STEAUA BUCURESTI | 36:45.22 |
| 2 | Dubinciuc Cristian | Sportina | 44:48.65 |
| 3 | Nicon Paul | Unstoppable | 48:35.62 |
| 4 | Andresiu Andrei | ACS SMART ATLETIC | 52:04.29 |
AG Masculin 45–49
| Loc | Nume | Club | Timp |
| 1 | Dantis MARIAN | CSM ROMAN | 40:13.95 |
AG Masculin 50–54
| Loc | Nume | Club | Timp |
| 1 | POIDA SILVIAN | Aqua Vita Delta Tulcea | 38:49.15 |
AG Masculin 55–59
| Loc | Nume | Club | Timp |
| 1 | Angelescu Adrian | CS Ride Competition | 42:04.68 |
AG Masculin 65+
| Loc | Nume | Club | Timp |
| 1 | Lisetchi Mihail | Ride Competition | 46:17.64 |