Cadeti 14–15 ani – Masculin
| Loc | Nume | Club | Timp |
| 1 | SORBÁN Zsombor | ACS 3Sport | 37:52 |
| 2 | TĂLMACIU Tudor | CSM Roman | 38:33 |
| 3 | KOVACS Benedek | CS Crisul Oradea | 39:45 |
| 4 | PAUN LAZARESCU Victor | CS Ride Competition | 40:03 |
| 5 | TOREK David | CS Olimpia Bucuresti | 41:29 |
| 6 | VRABIE Sebastian | CS Ride Competition | 42:37 |
| 7 | COJITA Mihai | CSM Roman | 42:54 |
| 8 | BALAN Petru | ACS Pro Speed | 43:34 |
| 9 | JAKAB SZABO Hunor | ACS 3 Sport | 43:48 |
| 10 | MARIO Nagy | – | 45:03 |
| 11 | STIUBEA Vlad | CS Ride Competition | 45:10 |
| 12 | BALAN Pavel | ACS Pro Speed | 46:40 |
| 13 | VARABECZ Daniel | ACS 3Sport | 46:49 |
| 14 | BENCE Szabó | ACS 3Sport | 52:18 |
| 15 | BARCAN Lucas | CS Ride Competition | 52:25 |
| DNF | ILIE Rares-Andrei | ACS Pro Speed | DNF |
Cadeti 14–15 ani – Feminin
| Loc | Nume | Club | Timp |
| 1 | DANTIS Allegra | CSM ROMAN | 41:55 |
| 2 | VADUVA Ana | ACS Pro Speed | 42:58 |
| 3 | BORLOZAN Monica | CS Ride Competition | 50:15 |
Juniori 16–17 ani – Masculin
| Loc | Nume | Club | Timp |
| 1 | SZIGYARTO Roland | A Pedal Forward | 54:55 |
| 2 | VULLIET Simon | Ride Competition | 1:03:12 |
| 3 | BIZERA Stefan | CS Ride Competition | 1:03:25 |
| 4 | VADUVA Catalin Gabriel | – | 1:03:56 |
| 5 | MATEESCU Stefan | CS Olimpia Bucuresti | 1:05:13 |
| 6 | VADUVA Mihai | ACS Pro Speed | 1:08:55 |
Juniori 16–17 ani – Feminin
| Loc | Nume | Club | Timp |
| 1 | ROTARU Raluca Maria | Acs Aqua Vita Delta Tulcea | 1:22:33 |
| 2 | DANILA Daria Parascheva | CSM ROMAN | 1:24:45 |
Juniori 18–19 ani – Masculin
| Loc | Nume | Club | Timp |
| 1 | ZDREHUS Adrian-Radu | ACS 3Sport | 1:15:43 |
| 2 | MOTORAN David Fabian | Unstoppable Sport Club | 1:18:19 |
| 3 | PANTEL Erik | ACS 3 Sport | 1:23:12 |
Juniori 18–19 ani – Feminin
| Loc | Nume | Club | Timp |
| 1 | IRIS-ALEXANDRINA Samuilă | CS Crisul Oradea | 1:36:40 |
| 2 | POPETI Elena | LPS | 2:06:27 |
U23 – Masculin
| Loc | Nume | Club | Timp |
| 1 | RUSU Horea Darius | CS Politehnica Cluj | 1:18:08 |
Elite – Masculin
| Loc | Nume | Club | Timp |
| 1 | KANIZSAY | CSM Cluj Napoca | 1:17:03 |
| 2 | CIPRIAN | CS Ride Competition | 1:29:40 |
AG 20–24 – Masculin
| Loc | Nume | Club | Timp |
| 1 | ROTARU Bogdan Andrei | Acs Aqua Vita Delta Tulcea | 1:13:00 |
AG 30–34 – Masculin
| Loc | Nume | Club | Timp |
| 1 | POPOVICI Georgian | CS Ride Competition | 1:07:15 |
AG 35–39 – Masculin
| Loc | Nume | Club | Timp |
| 1 | BAGONYA Oszkar | ACS 3 SPORT | 1:06:07 |
| 2 | TUDOR Dan | Ride Competition | 1:26:59 |
AG 40–44 – Masculin
| Loc | Nume | Club | Timp |
| 1 | SILINC Ionut | CS Ride Competition | 1:11:34 |
| 2 | ANDRESIU Andrei | ACS Smartatletic | 1:43:52 |
AG 45–49 – Masculin (1)
| Loc | Nume | Club | Timp |
| 1 | SZIGYÁRTÓ LÁSZLÓ | A Pedal Forward | 1:03:04 |
AG 45–49 – Masculin (2)
| Loc | Nume | Club | Timp |
| 1 | NECHITA Cristian-Ovidiu | CSM Cluj Napoca | 1:06:55 |
| 2 | MATHE Zsolt | Master Ski&Bike | 1:08:52 |
| 3 | OPREA Doru | ACS Smartatletic | 1:09:31 |
AG 50–54 – Masculin
| Loc | Nume | Club | Timp |
| 1 | GOUGEON Olivier | Ride Competition | 1:18:19 |
| 2 | ROTARU Paul | Acs Aqua Vita Delta Tulcea | 1:24:53 |
| 3 | PAUN LAZARESCU Vasile Alexandru | Ride Competition | 1:36:00 |
AG 55–59 – Masculin
| Loc | Nume | Club | Timp |
| 1 | ANGELESCU Adrian | Ride Competition | 1:14:21 |
| 2 | BÉLA GÉZA Tatár | ACS 3 Sport | 1:15:03 |
| 3 | LORINCZ Bela | ACS 3 SPORT | 1:25:08 |
AG 60–64 – Masculin
| Loc | Nume | Club | Timp |
| 1 | RADUCANU Aurelian Mihail | Unstoppable Sport Club | 1:12:23 |
AG 25–29 – Feminin
| Loc | Nume | Club | Timp |
| 1 | BALAN Cristina Daniela | ACS Triathletic Hunedoara | 1:14:38 |
AG 35–39 – Feminin
| Loc | Nume | Club | Timp |
| 1 | BAKO Annamaria | ACS 3 SPORT | 1:25:08 |