AG feminin 30-34 ani
| Loc | Sportiv | Punctaj |
| 1 | Noelle Priscilla Darabant Husanu | 1000 |
AG feminin 35-39 ani
| Loc | Sportiv | Punctaj |
| 1 | Beatrice Ologeanu | 1000 |
| 2 | Aura Erdem | 925 |
AG feminin 50-54 ani
| Loc | Sportiv | Punctaj |
| 1 | Nicoleta-Eleonora Ionescu | 1000 |
AG masculin 20-24 ani
| Loc | Sportiv | Punctaj |
| 1 | Cezar Lauran | 1000 |
AG masculin 25-29 ani
| Loc | Sportiv | Punctaj |
| 1 | Traian Mihaltan | 1000 |
| 2 | Cosmin-Constantin Baciu | 925 |
AG masculin 30-34 ani
| Loc | Sportiv | Punctaj |
| 1 | Vlad-Andrei Skowronski | 1000 |
AG masculin 35-39 ani
| Loc | Sportiv | Punctaj |
| 1 | Alexandru Balan | 1000 |
| 2 | andrei mihai ignat | 925 |
| 3 | Razvan Ungureanu | 856 |
| 4 | Alexandru Beke | 791 |
AG masculin 40-44 ani
| Loc | Sportiv | Punctaj |
| 1 | Andrei Crisan | 1000 |
| 2 | George-Damian Tudora | 925 |
| 3 | Valentin Cotolan | 856 |
| 4 | Tudor Alex Gherghel | 791 |
| 5 | Lucian Hotca | 732 |
| 6 | Claudiu Balea | 677 |
AG masculin 45-49 ani
| Loc | Sportiv | Punctaj |
| 1 | Janos Banyai | 1000 |
| 2 | Dumitriu Marius | 925 |
| 3 | Zsolt Sajgo | 856 |
| 4 | Claudiu-Nicolae Toth | 791 |
| 5 | Silviu Iliescu | 732 |
AG masculin 50-54 ani
| Loc | Sportiv | Punctaj |
| 1 | Johnny Coseri | 1000 |
| 2 | Cristian Zdorba | 925 |
AG masculin 55-59 ani
| Loc | Sportiv | Punctaj |
| 1 | Marius Valentin Rus | 1000 |
| 2 | Csaba Poti | 925 |
| 3 | Adrian Junc | 856 |
| 4 | Victor Benescu | 791 |
AG masculin 60-64 ani
| Loc | Sportiv | Punctaj |
| 1 | Adrian Nanulescu | 1000 |
AG feminin 50-54 ani
| Loc | Sportiv | Punctaj |
| 1 | Adel Koter | 2000 |
AG masculin 20-24 ani
| Loc | Sportiv | Punctaj |
| 1 | Cezar Lauran | 1925 |
AG masculin 25-29 ani
| Loc | Sportiv | Punctaj |
| 1 | Alexandru Laurentiu Datcu | 2000 |
| 2 | Aron Radu | 1925 |
| 3 | Andrei-Vlad Cimpeanu | 1716 |
AG masculin 30-34 ani
| Loc | Sportiv | Punctaj |
| 1 | Teodor Stefu | 2637 |
| 2 | Andrei Vrabii | 2000 |
| 3 | Daniel Siminiceanu | 1925 |
| 4 | Bogdan Andrei Pirlea | 1468 |
| 5 | Vlad Panait Mihai | 1252 |
AG masculin 35-39 ani
| Loc | Sportiv | Punctaj |
| 1 | Tamas Szabo | 1925 |
| 2 | Alexandru-Sergiu Furdui | 1732 |
| 3 | Tiberiu-Paul Banu | 1712 |
| 4 | Andrei Mesesan | 1311 |
AG masculin 40-44 ani
| Loc | Sportiv | Punctaj |
| 1 | George Iulian Murar | 3000 |
| 2 | Tamas Trella | 2775 |
| 3 | George-Damian Tudora | 1712 |
| 4 | Bogdan Scarlet | 1303 |
| 5 | Mihai Logofatu | 1122 |
AG masculin 45-49 ani
| Loc | Sportiv | Punctaj |
| 1 | Emil Danila | 2850 |
| 2 | Emilian Nedelcu | 2568 |
| 3 | Jeno Santha | 2090 |
| 4 | Sorin Bobeica | 2000 |
| 5 | Marius Formagiu | 1823 |
| 6 | Cosmin Bustan | 1716 |
| 7 | Cosmin David | 1256 |
| 8 | Ciprian Militaru | 1050 |
AG masculin 50-54 ani
| Loc | Sportiv | Punctaj |
| 1 | Marius Alexandru Dragu | 2716 |
| 2 | Dorin Fleseriu | 2513 |
| 3 | Daniel Bako | 2265 |
| 4 | Velentin Georgescu | 1856 |
| 5 | Cristian Zdroba | 1417 |
| 6 | Ioan Ovidiu Oltean | 1370 |
AG masculin 55-59 ani
| Loc | Sportiv | Punctaj |
| 1 | Radu Laurentiu | 2572 |
| 2 | Marius Valentin Rus | 1856 |
| 3 | Bogdan Demian | 1732 |
AG feminin 30-34 ani
| Loc | Sportiv | Punctaj |
| 1 | Melania Muntean | 2000 |
AG feminin 35-39 ani
| Loc | Sportiv | Punctaj |
| 1 | Zsuzsanna Menyhart | 1856 |
AG feminin 50-54 ani
| Loc | Sportiv | Punctaj |
| 1 | Valeria Nistor | 1925 |
| 2 | Iulia Alexandra Miclaus | 1781 |
AG feminin 55-59 ani
| Loc | Sportiv | Punctaj |
| 1 | Maria – Mirela Popescu | 2000 |
AG masculin 25-29 ani
| Loc | Sportiv | Punctaj |
| 1 | Darius Ionut Andronesi | 2000 |
| 2 | Robert Mihai Mehi | 1791 |
| 3 | Sebastian Chesa | 1647 |
AG masculin 30-34 ani
| Loc | Sportiv | Punctaj |
| 1 | Bratie Augustin | 3393 |
| 2 | Liviu-Constantin Lazar | 3000 |
| 3 | Darie Iulian Neacsu | 2598 |
| 4 | Bogdan Andrei Pirlea | 1588 |
| 5 | Georgian Popovici | 1551 |
| 6 | Tibor Barabasi | 1533 |
| 7 | Adam Freundlich | 1268 |
| 8 | Razvan Junc | 995 |
AG masculin 35-39 ani
| Loc | Sportiv | Punctaj |
| 1 | Silviu Dumitru | 2732 |
| 2 | Catalin Muresan | 1791 |
| 3 | Tudor Dan | 1781 |
| 4 | Ionut Mandanac | 1435 |
AG masculin 40-44 ani
| Loc | Sportiv | Punctaj |
| 1 | Calin Dinulet | 3781 |
| 2 | Marius Savu | 2637 |
| 3 | Marius Campean | 1256 |
| 4 | Marius Sangerean | 1162 |
AG masculin 45-49 ani
| Loc | Sportiv | Punctaj |
| 1 | Akos Istvan Kormendy | 2637 |
| 2 | Gabriel Octav Constantinescu | 2000 |
| 3 | Andrei-Emilian Dobre | 1850 |
| 4 | Tamas Gyorfi | 1523 |
| 5 | Doru Oprea | 1464 |
| 6 | Ilie Adrian Damian | 1327 |
AG masculin 50-54 ani
| Loc | Sportiv | Punctaj |
| 1 | Mihai Cretulescu | 3000 |
| 2 | Adrian Pintea | 2568 |
| 3 | Dumitru-Gabriel Sima | 1850 |
| 4 | Cristian Balan | 1533 |
| 5 | Radu Atanasiu | 1358 |
AG masculin 55-59 ani
| Loc | Sportiv | Punctaj |
| 1 | Adrian Angelescu | 3000 |
| 2 | Gabriel Grigore | 2572 |
AG masculin 60-64 ani
| Loc | Sportiv | Punctaj |
| 1 | Ovidiu Horatiu Grec | 2000 |
| 2 | Aurelian Raducanu | 1850 |
AG masculin 65+ ani
| Loc | Sportiv | Punctaj |
| 1 | Mihail Lisetchi | 2000 |
AG feminin 45-49 ani
| Loc | Sportiv | Punctaj |
| 1 | Cristina Bitiri | 2000 |
AG masculin 20-24 ani
| Loc | Sportiv | Punctaj |
| 1 | Bogdan Andrei Rotaru | 2000 |
AG masculin 30-34 ani
| Loc | Sportiv | Punctaj |
| 1 | Madalin Colezea | 1781 |
AG masculin 45-49 ani
| Loc | Sportiv | Punctaj |
| 1 | Ionut Tandara | 2724 |
| 2 | Laurentiu Iosif | 2438 |
| 3 | Imre Farkas | 2090 |
| 4 | Alexandru Dan Chesler | 2000 |
| 5 | Judas Gabriel Bouariu | 1856 |
| 6 | Radu Calomfirescu | 1588 |
| 7 | George Titea | 1468 |
AG masculin 50-54 ani
| Loc | Sportiv | Punctaj |
| 1 | Bogdan Victor Barbu | 3716 |
| 2 | Grigori Bricov | 3383 |
| 3 | Silvian-Ionut Poida | 2000 |
AG masculin 55-59 ani
| Loc | Sportiv | Punctaj |
| 1 | Adrian Angelescu | 1925 |
AG masculin 60-64 ani
| Loc | Sportiv | Punctaj |
| 1 | Daniel-Florian Miron | 2000 |
AG masculin 65+ ani
| Loc | Sportiv | Punctaj |
| 1 | Dumitru Iftime | 2000 |
| 2 | Virgil Ciurdar | 1781 |
AG feminin 25-29 ani
| Loc | Sportiv | Punctaj |
| 1 | Alexandra Bud | 2000 |
AG feminin 35-39 ani
| Loc | Sportiv | Punctaj |
| 1 | Aura Erdem | 2000 |
AG feminin 45-49 ani
| Loc | Sportiv | Punctaj |
| 1 | Cristina Bitiri | 2925 |
| 2 | Olga Tatiana Gheorghiu | 2781 |
| 3 | Kateryna Sydorenko | 1781 |
AG masculin 25-29 ani
| Loc | Sportiv | Punctaj |
| 1 | Andrei Vladimir Marica | 3850 |
| 2 | Calin Vasile Inocan | 2925 |
AG masculin 35-39 ani
| Loc | Sportiv | Punctaj |
| 1 | Mihai-Traian Ivanov | 1925 |
AG masculin 40-44 ani
| Loc | Sportiv | Punctaj |
| 1 | Andrei Andresiu | 3572 |
| 2 | Radu Otelea | 2000 |
| 3 | Paul Nicon | 1712 |
AG masculin 45-49 ani
| Loc | Sportiv | Punctaj |
| 1 | Woicehovski Razvan | 2647 |
| 2 | Sorin Andrei | 2000 |
| 3 | Silviu Iliescu | 1850 |
AG masculin 50-54 ani
| Loc | Sportiv | Punctaj |
| 1 | Cristian Balan | 3641 |
| 2 | Corneliu Zgubea | 1925 |
| 3 | Grigori Bricov | 1781 |
AG masculin 55-59 ani
| Loc | Sportiv | Punctaj |
| 1 | Adrian Angelescu | 3000 |
AG masculin 65+ ani
| Loc | Sportiv | Punctaj |
| 1 | Mihail Lisetchi | 2000 |