Clasament 2026
AG feminin 30-34 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Noelle Priscilla Darabant Husanu | 1000 | AG feminin 30-34 ani |
AG feminin 35-39 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Beatrice Ologeanu | 1000 | AG feminin 35-39 ani |
| 2 | Aura Erdem | 925 | AG feminin 35-39 ani |
AG feminin 50-54 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Nicoleta-Eleonora Ionescu | 1000 | AG feminin 50-54 ani |
AG masculin 20-24 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Cezar Lauran | 1000 | AG masculin 20-24 ani |
AG masculin 25-29 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Traian Mihaltan | 1000 | AG masculin 25-29 ani |
| 2 | Cosmin-Constantin Baciu | 925 | AG masculin 25-29 ani |
AG masculin 30-34 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Vlad-Andrei Skowronski | 1000 | AG masculin 30-34 ani |
AG masculin 35-39 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Alexandru Balan | 1000 | AG masculin 35-39 ani |
| 2 | Andrei Mihai Ignat | 925 | AG masculin 35-39 ani |
| 3 | Razvan Ungureanu | 856 | AG masculin 35-39 ani |
| 4 | Alexandru Beke | 791 | AG masculin 35-39 ani |
AG masculin 40-44 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Andrei Crisan | 1000 | AG masculin 40-44 ani |
| 2 | George-Damian Tudora | 925 | AG masculin 40-44 ani |
| 3 | Valentin Cotolan | 856 | AG masculin 40-44 ani |
| 4 | Tudor Alex Gherghel | 791 | AG masculin 40-44 ani |
| 5 | Lucian Hotca | 732 | AG masculin 40-44 ani |
| 6 | Claudiu Balea | 677 | AG masculin 40-44 ani |
AG masculin 45-49 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Janos Banyai | 1000 | AG masculin 45-49 ani |
| 2 | Dumitriu Marius | 925 | AG masculin 45-49 ani |
| 3 | Zsolt Sajgo | 856 | AG masculin 45-49 ani |
| 4 | Claudiu-Nicolae Toth | 791 | AG masculin 45-49 ani |
| 5 | Silviu Iliescu | 732 | AG masculin 45-49 ani |
AG masculin 50-54 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Johnny Coseri | 1000 | AG masculin 50-54 ani |
| 2 | Cristian Chuck Norris Zdroba | 925 | AG masculin 50-54 ani |
AG masculin 55-59 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Marius Valentin Rus | 1000 | AG masculin 55-59 ani |
| 2 | Csaba Poti | 925 | AG masculin 55-59 ani |
| 3 | Adrian Junc | 856 | AG masculin 55-59 ani |
| 4 | Victor Benescu | 791 | AG masculin 55-59 ani |
AG masculin 60-64 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Adrian Nanulescu | 1000 | AG masculin 60-64 ani |
AG feminin 40-44 ani
| Loc | Sportiv | Punctaj |
| 1 | Alina Pencu | 2000 |
AG feminin 50-54 ani
| Loc | Sportiv | Punctaj |
| 1 | Adel Koter | 3000 |
| 2 | Eva Radu | 1781 |
AG masculin 20-24 ani
| Loc | Sportiv | Punctaj |
| 1 | Andrei-Alexandru Toma | 2000 |
| 2 | Cezar Lauran | 1925 |
AG masculin 25-29 ani
| Loc | Sportiv | Punctaj |
| 1 | Alexandru Laurentiu Datcu | 3000 |
| 2 | Aron Radu | 2775 |
| 3 | Andrei-Vlad Cimpeanu | 1647 |
AG masculin 30-34 ani
| Loc | Sportiv | Punctaj |
| 1 | Teodor Stefu | 2781 |
| 2 | Andrei Vrabii | 2000 |
| 3 | Daniel Siminiceanu | 1925 |
| 4 | Vlad Panait Mihai | 1748 |
| 5 | Andrei Tibichi | 1716 |
| 6 | Bogdan Andrei Pirlea | 1468 |
| 7 | Emil-Marian Morosanu | 995 |
AG masculin 35-39 ani
| Loc | Sportiv | Punctaj |
| 1 | Tamas Szabo | 2925 |
| 2 | Alexandru-Sergiu Furdui | 2513 |
| 3 | Alexandru Balan | 2424 |
| 4 | Andrei Mesesan | 1933 |
| 5 | Tiberiu-Paul Banu | 1647 |
| 6 | Mihai Maxer | 1582 |
| 7 | Furdui Adrian-Marius | 1162 |
| 8 | Metin Erdem | 1115 |
| 9 | Tudor Dan | 995 |
| 10 | Ionut Bobonete | 888 |
AG masculin 40-44 ani
| Loc | Sportiv | Punctaj |
| 1 | George Iulian Murar | 3000 |
| 2 | Tamas Trella | 2775 |
| 3 | George-Damian Tudora | 2637 |
| 4 | Bogdan Scarlet | 1839 |
| 5 | Gabriel Oprescu | 1468 |
| 6 | Lucian Hotca | 1409 |
| 7 | Petru-Andrei Muntean | 1205 |
| 8 | Mihai Logofatu | 1075 |
AG masculin 45-49 ani
| Loc | Sportiv | Punctaj |
| 1 | Emil Danila | 2925 |
| 2 | Emilian Nedelcu | 2568 |
| 3 | Jeno Santha | 2196 |
| 4 | Sorin Bobeica | 2000 |
| 5 | Marius Formagiu | 1823 |
| 6 | Cosmin Bustan | 1716 |
| 7 | Ionut Olariu | 1716 |
| 8 | Ciprian Militaru | 1629 |
| 9 | Cosmin David | 1256 |
| 10 | Stefan Cujba | 899 |
| 11 | Sorin Andrei | 770 |
AG masculin 50-54 ani
| Loc | Sportiv | Punctaj |
| 1 | Marius Alexandru Dragu | 2850 |
| 2 | Dorin Fleseriu | 2513 |
| 3 | Daniel Bako | 2265 |
| 4 | Cristian Chuck Norris Zdroba | 2094 |
| 5 | Florin Cazan | 1925 |
| 6 | Valentin Georgescu | 1856 |
| 7 | Ioan Ovidiu Oltean | 1370 |
AG masculin 55-59 ani
| Loc | Sportiv | Punctaj |
| 1 | Radu Laurentiu | 2706 |
| 2 | Marius Valentin Rus | 1856 |
| 3 | Bogdan Demian | 1732 |
AG feminin 25-29 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Alexandra Bud | 2000 | AG feminin 25-29 ani |
AG feminin 30-34 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Melania Muntean | 3000 | AG feminin 30-34 ani |
| 2 | Anca Rosca | 1925 | AG feminin 30-34 ani |
| 3 | Ioana Lazar | 1850 | AG feminin 30-34 ani |
AG feminin 35-39 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Reka Balint | 3000 | AG feminin 35-39 ani |
| 2 | Zsuzsanna Menyhart | 2716 | AG feminin 35-39 ani |
| 3 | Aura Erdem | 1925 | AG feminin 35-39 ani |
| 4 | Claudia Simina Stan | 1657 | AG feminin 35-39 ani |
AG feminin 40-44 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Alexandrina Vasile | 3000 | AG feminin 40-44 ani |
AG feminin 45-49 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Apostol Anamaria | 4000 | AG feminin 45-49 ani |
| 2 | Catalina Bocan | 2000 | AG feminin 45-49 ani |
AG feminin 50-54 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Angela – Lacramioara Teodorescu | 5000 | AG feminin 50-54 ani |
| 2 | Valeria Nistor | 4631 | AG feminin 50-54 ani |
| 3 | Iulia Alexandra Miclaus | 2572 | AG feminin 50-54 ani |
AG feminin 55-59 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Maria – Mirela Popescu | 6000 | AG feminin 55-59 ani |
AG masculin 20-24 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Bogdan Andrei Rotaru | 2000 | AG masculin 20-24 ani |
| 2 | Alexandru Buda | 1850 | AG masculin 20-24 ani |
| 3 | Teodor Ureche | 1781 | AG masculin 20-24 ani |
AG masculin 25-29 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Robert Mihai Mehi | 2647 | AG masculin 25-29 ani |
| 2 | Darius Ionut Andronesi | 2000 | AG masculin 25-29 ani |
| 3 | Martin Havrilla | 1925 | AG masculin 25-29 ani |
| 4 | Aron Radu | 1925 | AG masculin 25-29 ani |
| 5 | Csaba-Albert Imreh | 1781 | AG masculin 25-29 ani |
| 6 | Jozsef Pop | 1781 | AG masculin 25-29 ani |
| 7 | Molnar Leonard Robert | 1716 | AG masculin 25-29 ani |
| 8 | Sebastian Chesa | 1647 | AG masculin 25-29 ani |
AG masculin 30-34 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Bratie Augustin | 6373 | AG masculin 30-34 ani |
| 2 | Liviu-Constantin Lazar | 5000 | AG masculin 30-34 ani |
| 3 | Darie Iulian Neacsu | 4667 | AG masculin 30-34 ani |
| 4 | Georgian Popovici | 2342 | AG masculin 30-34 ani |
| 5 | Bogdan Andrei Pirlea | 1588 | AG masculin 30-34 ani |
| 6 | Tibor Barabasi | 1533 | AG masculin 30-34 ani |
| 7 | Bogdan Ionut Nadolu | 1504 | AG masculin 30-34 ani |
| 8 | Daniel Benchea-Joca | 1482 | AG masculin 30-34 ani |
| 9 | Sebastian Mihai Ungur | 1311 | AG masculin 30-34 ani |
| 10 | Florin Nicula | 1287 | AG masculin 30-34 ani |
| 11 | Adam Freundlich | 1268 | AG masculin 30-34 ani |
| 12 | Alexandru-Mihai Steica | 1085 | AG masculin 30-34 ani |
| 13 | Mircea Cristian Huides | 1038 | AG masculin 30-34 ani |
| 14 | Razvan Junc | 995 | AG masculin 30-34 ani |
| 15 | Pipos Mihai | 848 | AG masculin 30-34 ani |
AG masculin 35-39 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Silviu Dumitru | 4448 | AG masculin 35-39 ani |
| 2 | Catalin Muresan | 3791 | AG masculin 35-39 ani |
| 3 | Tudor Dan | 2903 | AG masculin 35-39 ani |
| 4 | Ionut Mandanac | 2903 | AG masculin 35-39 ani |
| 5 | Tiberiu-Paul Banu | 1781 | AG masculin 35-39 ani |
| 6 | Ovidiu Stegaru | 1588 | AG masculin 35-39 ani |
| 7 | Sandor Elod | 1311 | AG masculin 35-39 ani |
| 8 | Sergiu Craitoiu | 1252 | AG masculin 35-39 ani |
| 9 | George Potarniche | 1136 | AG masculin 35-39 ani |
| 10 | Catalin Marian Botezan | 1032 | AG masculin 35-39 ani |
AG masculin 40-44 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Calin Dinulet | 5706 | AG masculin 40-44 ani |
| 2 | Marius Savu | 3304 | AG masculin 40-44 ani |
| 3 | George Radu | 2657 | AG masculin 40-44 ani |
| 4 | Mihai Chitu | 2438 | AG masculin 40-44 ani |
| 5 | Manuel Kergoat | 2000 | AG masculin 40-44 ani |
| 6 | Georgian Ionut Calin | 1850 | AG masculin 40-44 ani |
| 7 | Marius Sangerean | 1698 | AG masculin 40-44 ani |
| 8 | Bogdan Scarlet | 1582 | AG masculin 40-44 ani |
| 9 | Alin Silviu Petrescu | 1417 | AG masculin 40-44 ani |
| 10 | Alexandru Jianu | 1409 | AG masculin 40-44 ani |
| 11 | Marius Campean | 1256 | AG masculin 40-44 ani |
AG masculin 45-49 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Gabriel Octav Constantinescu | 3925 | AG masculin 45-49 ani |
| 2 | Andrei-Emilian Dobre | 3497 | AG masculin 45-49 ani |
| 3 | Akos Istvan Kormendy | 2637 | AG masculin 45-49 ani |
| 4 | Doru Oprea | 2320 | AG masculin 45-49 ani |
| 5 | Sorin Bobeica | 2000 | AG masculin 45-49 ani |
| 6 | Laurentiu Cimpoaca | 1850 | AG masculin 45-49 ani |
| 7 | Tamas Gyorfi | 1523 | AG masculin 45-49 ani |
| 8 | Ionut Manea | 1468 | AG masculin 45-49 ani |
| 9 | Silviu Iliescu | 1435 | AG masculin 45-49 ani |
| 10 | Mircea Jianu | 1409 | AG masculin 45-49 ani |
| 11 | Ilie Adrian Damian | 1327 | AG masculin 45-49 ani |
| 12 | Ciprian Militaru | 1213 | AG masculin 45-49 ani |
AG masculin 50-54 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Adrian Pintea | 4782 | AG masculin 50-54 ani |
| 2 | Mihai Cretulescu | 3925 | AG masculin 50-54 ani |
| 3 | Marius Alexandru Dragu | 3925 | AG masculin 50-54 ani |
| 4 | Daniel Palita | 2647 | AG masculin 50-54 ani |
| 5 | Cristian Balan | 2069 | AG masculin 50-54 ani |
| 6 | Radu Atanasiu | 2035 | AG masculin 50-54 ani |
| 7 | Florin Codrut Nemtanu | 1868 | AG masculin 50-54 ani |
| 8 | Dumitru-Gabriel Sima | 1850 | AG masculin 50-54 ani |
AG masculin 55-59 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Adrian Angelescu | 5925 | AG masculin 55-59 ani |
| 2 | Gabriel Grigore | 4284 | AG masculin 55-59 ani |
| 3 | Gabriel Platon | 2527 | AG masculin 55-59 ani |
| 4 | Victor Benescu | 1647 | AG masculin 55-59 ani |
AG masculin 60-64 ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Ovidiu Horatiu Grec | 3000 | AG masculin 60-64 ani |
| 2 | Ioan Nicu Popa | 1856 | AG masculin 60-64 ani |
| 3 | Aurelian Raducanu | 1850 | AG masculin 60-64 ani |
AG masculin 65+ ani
| Loc | Sportiv | Punctaj | Categorie |
| 1 | Emilian Bituleanu | 3000 | AG masculin 65+ ani |
| 2 | Mihail Lisetchi | 2000 | AG masculin 65+ ani |
AG feminin 35-39 ani
| Loc | Sportiv | Punctaj |
| 1 | Liliana Savu | 3000 |
AG feminin 40-44 ani
| Loc | Sportiv | Punctaj |
| 1 | Teodora Geabunea | 2000 |
AG feminin 45-49 ani
| Loc | Sportiv | Punctaj |
| 1 | Cristina Bitiri | 2000 |
| 2 | Catalina Bocan | 2000 |
AG masculin 20-24 ani
| Loc | Sportiv | Punctaj |
| 1 | Bogdan Andrei Rotaru | 2000 |
AG masculin 30-34 ani
| Loc | Sportiv | Punctaj |
| 1 | Madalin Colezea | 1781 |
AG masculin 35-39 ani
| Loc | Sportiv | Punctaj |
| 1 | Tudor Tofan | 1716 |
AG masculin 40-44 ani
| Loc | Sportiv | Punctaj |
| 1 | Dan Bugari | 1925 |
| 2 | Andrei Coroi | 1781 |
| 3 | Paul Nicon | 1647 |
AG masculin 45-49 ani
| Loc | Sportiv | Punctaj |
| 1 | Laurentiu Iosif | 3298 |
| 2 | Alexandru Dan Chesler | 3000 |
| 3 | Ionut Tandara | 2877 |
| 4 | Judas Gabriel Bouariu | 2781 |
| 5 | Imre Farkas | 2775 |
| 6 | George Titea | 2265 |
| 7 | Liviu Costea | 1781 |
| 8 | Radu Calomfirescu | 1588 |
| 9 | Daniel Radu | 1115 |
AG masculin 50-54 ani
| Loc | Sportiv | Punctaj |
| 1 | Bogdan Victor Barbu | 3925 |
| 2 | Grigori Bricov | 3631 |
| 3 | Silvian-Ionut Poida | 2000 |
AG masculin 55-59 ani
| Loc | Sportiv | Punctaj |
| 1 | Adrian Angelescu | 1925 |
AG masculin 60-64 ani
| Loc | Sportiv | Punctaj |
| 1 | Daniel-Florian Miron | 3000 |
AG masculin 65+ ani
| Loc | Sportiv | Punctaj |
| 1 | Dumitru Iftime | 2000 |
| 2 | Virgil Ciurdar | 1781 |
AG feminin 25-29 ani
| Loc | Sportiv | Punctaj |
| 1 | Alexandra Bud | 2000 |
AG feminin 30-34 ani
| Loc | Sportiv | Punctaj |
| 1 | Melania Muntean | 3000 |
AG feminin 35-39 ani
| Loc | Sportiv | Punctaj |
| 1 | Aura Erdem | 2000 |
AG feminin 45-49 ani
| Loc | Sportiv | Punctaj |
| 1 | Olga Tatiana Gheorghiu | 4781 |
| 2 | Cristina Bitiri | 3850 |
| 3 | Kateryna Sydorenko | 2781 |
AG feminin 50-54 ani
| Loc | Sportiv | Punctaj |
| 1 | Daciana Marcu | 3000 |
AG masculin 25-29 ani
| Loc | Sportiv | Punctaj |
| 1 | Andrei Vladimir Marica | 5850 |
| 2 | Calin Vasile Inocan | 3850 |
AG masculin 30-34 ani
| Loc | Sportiv | Punctaj |
| 1 | Andrei Danila | 2000 |
AG masculin 35-39 ani
| Loc | Sportiv | Punctaj |
| 1 | Valentin-Fryciu Paun | 3000 |
| 2 | Catalin Marian Botezan | 2641 |
| 3 | Mihai-Traian Ivanov | 1925 |
| 4 | Tudor Tofan | 1712 |
AG masculin 40-44 ani
| Loc | Sportiv | Punctaj |
| 1 | Andrei Andresiu | 5353 |
| 2 | Paul Nicon | 2712 |
| 3 | Radu Otelea | 2000 |
| 4 | Nicu Vlad | 2000 |
| 5 | Ciprian Suciu | 1850 |
AG masculin 45-49 ani
| Loc | Sportiv | Punctaj |
| 1 | Woicehovski Razvan | 4363 |
| 2 | Sorin Andrei | 3000 |
| 3 | Silviu Iliescu | 2775 |
AG masculin 50-54 ani
| Loc | Sportiv | Punctaj |
| 1 | Cristian Balan | 4566 |
| 2 | Corneliu Zgubea | 3925 |
| 3 | Grigori Bricov | 2572 |
| 4 | Ciprian Chivari | 1925 |
AG masculin 55-59 ani
| Loc | Sportiv | Punctaj |
| 1 | Adrian Angelescu | 3000 |
AG masculin 65+ ani
| Loc | Sportiv | Punctaj |
| 1 | Mihail Lisetchi | 2000 |