Feminin
| Loc | Nume | Age Group | Loc AG | Club | Timp |
| 1 | Tuzson, Agnes | Female 30-34 | 1 | Peak Performance | 10:15:21 |
| 2 | Darabant-Husanu, Noelle Priscilla | Female 30-34 | 2 | Unstoppable | 10:17:56 |
| 3 | Ologeanu, Beatrice | Female 35-39 | 1 | Unstoppable Sport Club | 10:49:12 |
| 4 | Kovács, Csenge | Female 25-29 | 1 | ACS XTERRA Sport Bihor | 11:37:29 |
| 5 | Erdem, Aura | Female 35-39 | 2 | Unstoppable Sport Club | 13:10:35 |
| 6 | Ionescu, Nicoleta Eleonora | Female 50-54 | 1 | ACS Smartatletic | 15:33:17 |
Masculin
| Loc | Nume | Age Group | Loc AG | Club | Timp |
| 1 | Deak, Zsombor | Male 35-39 | 1 | Sepsi SIC | 8:27:07 |
| 2 | Balan, Alexandru | Male 35-39 | 2 | Seven Sport Club | 8:39:46 |
| 3 | Kovács, Szabolcs | Male 25-29 | 1 | ACS PEAK PERFORMANCE | 8:57:19 |
| 4 | Crișan, Andrei | Male 40-44 | 1 | ACS CLUJ TRIATHLON TEAM | 9:45:23 |
| 5 | Banyai, Janos | Male 45-49 | 1 | ACS PEAK Performance | 9:59:53 |
| 6 | Ignat, Andrei Mihai | Male 35-39 | 3 | Unstoppable | 10:14:49 |
| 7 | Tudora, Damian | Male 40-44 | 3 | Xterra Sport Bihor | 10:23:21 |
| 8 | Cotolan, Valentin | Male 40-44 | 4 | Ride Competition | 10:37:58 |
| 9 | Dumitriu, Marius | Male 45-49 | 3 | Velocitas | 10:42:25 |
| 10 | Gherghel, Tudor | Male 40-44 | 5 | Unstoppable Sport Club | 10:51:39 |
| 11 | Mihaltan, Traian | Male 25-29 | 3 | Unstoppable Sport Club Bucuresti | 10:52:58 |
| 12 | Luca, Cristian | Male 45-49 | 4 | ACS Xterra Bihor | 11:09:08 |
| 13 | Sajgo, Zsolt | Male 45-49 | 5 | Master SKI and Bike | 11:36:15 |
| 14 | Rus, Marius Valentin | Male 55-59 | 2 | ACS TRIATLON XTREM | 11:39:06 |
| 15 | Hotca, Lucian | Male 40-44 | 8 | Seven Sport Club | 11:52:46 |
| 16 | Toth, Claudiu | Male 45-49 | 7 | ACS XTERRA Sport Bihor | 11:54:52 |
| 17 | Ungureanu, Razvan | Male 35-39 | 10 | Triathletic Hunedoara | 12:00:43 |
| 18 | Beke, Alexandru | Male 35-39 | 12 | Kona Triathlon Club Timisoara | 12:28:06 |
| 19 | Iliescu, Silviu | Male 45-49 | 14 | BSC Elite | 12:57:09 |
| 20 | Nanulescu, Adrian | Male 60-64 | 1 | Pro Speed | 13:10:44 |
| 21 | Johnny, Coseri | Male 50-54 | 7 | Seven | 13:16:21 |
| 22 | Poti, Csaba | Male 55-59 | 3 | Xterra | 14:34:31 |
| 23 | Balea, Claudiu | Male 40-44 | 19 | Unstoppable | 14:52:43 |
| 24 | Junc, Adrian | Male 55-59 | 4 | Xterra Club Triathlon | 14:59:33 |
| 25 | Benescu, Victor | Male 55-59 | 5 | Seven Sport | 15:07:38 |
AG Feminin 25–29 – Individual Long Distance
| Loc | Nume | Club | Timp |
| 1 | Kovács, Csenge | ACS XTERRA Sport Bihor | 11:37:29 |
AG Feminin 30–34 – Individual Long Distance
| Loc | Nume | Club | Timp |
| 1 | Tuzson, Agnes | Peak Performance | 10:15:21 |
| 2 | Darabant-Husanu, Noelle Priscilla | Unstoppable | 10:17:56 |
AG Feminin 35–39 – Individual Long Distance
| Loc | Nume | Club | Timp |
| 1 | Ologeanu, Beatrice | Unstoppable Sport Club | 10:49:12 |
| 2 | Erdem, Aura | Unstoppable Sport Club | 13:10:35 |
AG Feminin 50–54 – Individual Long Distance
| Loc | Nume | Club | Timp |
| 1 | Ionescu, Nicoleta Eleonora | ACS Smartatletic | 15:33:17 |
AG Masculin 25–29 – Individual Long Distance
| Loc | Nume | Club | Timp |
| 1 | Kovács, Szabolcs | ACS Peak Performance | 8:57:19 |
| 2 | Mihaltan, Traian | Unstoppable Sport Club București | 10:52:58 |
AG Masculin 35–39 – Individual Long Distance
| Loc | Nume | Club | Timp |
| 1 | Deak, Zsombor | Sepsi SIC | 8:27:07 |
| 2 | Balan, Alexandru | Seven Sport Club | 8:39:46 |
| 3 | Ignat, Andrei Mihai | Unstoppable | 10:14:49 |
| 4 | Ungureanu, Razvan | Triathletic Hunedoara | 12:00:43 |
| 5 | Beke, Alexandru | Kona Triathlon Club Timișoara | 12:28:06 |
AG Masculin 40–44 – Individual Long Distance
| Loc | Nume | Club | Timp |
| 1 | Crișan, Andrei | ACS Cluj Triathlon Team | 9:45:23 |
| 2 | Tudora, Damian | Xterra Sport Bihor | 10:23:21 |
| 3 | Cotolan, Valentin | Ride Competition | 10:37:58 |
| 4 | Gherghel, Tudor | Unstoppable Sport Club | 10:51:39 |
| 5 | Hotca, Lucian | Seven Sport Club | 11:52:46 |
| 6 | Balea, Claudiu | Unstoppable | 14:52:43 |
AG Masculin 45–49 – Individual Long Distance
| Loc | Nume | Club | Timp |
| 1 | Banyai, Janos | ACS Peak Performance | 9:59:53 |
| 2 | Dumitriu, Marius | Velocitas | 10:42:25 |
| 3 | Luca, Cristian | ACS Xterra Bihor | 11:09:08 |
| 4 | Sajgo, Zsolt | Master SKI and Bike | 11:36:15 |
| 5 | Toth, Claudiu | ACS XTERRA Sport Bihor | 11:54:52 |
| 6 | Iliescu, Silviu | BSC Elite | 12:57:09 |
AG Masculin 50–54 – Individual Long Distance
| Loc | Nume | Club | Timp |
| 1 | Johnny, Coseri | Seven | 13:16:21 |
AG Masculin 55–59 – Individual Long Distance
| Loc | Nume | Club | Timp |
| 1 | Rus, Marius Valentin | ACS Triatlon Xtrem | 11:39:06 |
| 2 | Poti, Csaba | Xterra | 14:34:31 |
| 3 | Junc, Adrian | Xterra Club Triathlon | 14:59:33 |
| 4 | Benescu, Victor | Seven Sport | 15:07:38 |
AG Masculin 60–64 – Individual Long Distance
| Loc | Nume | Club | Timp |
| 1 | Nanulescu, Adrian | Pro Speed | 13:10:44 |