Cadeți – Feminin
| Loc | Nume | Club | Timp |
| 1 | VIVIANA DARIA RUSU | CS Politehnica Cluj-Napoca | 36:32 |
| 2 | PATRICIA MARIA CRIȘAN | CS Politehnica Cluj-Napoca | 37:30 |
| 3 | TEODORA TASENTE | ACS Trident Triathlon Team | 37:36 |
| 4 | Eva Han | ACS Seven Athletic | 39:00 |
| 5 | ISABELA MARIA CRISTINA Breșit | ACS Trident Triathlon Team | 39:22 |
| 6 | Ana-Maria Siderache | ACS Seven Athletic |
Juniori I – Feminin
| Loc | Nume | Club | Timp |
| 1 | Raluca Vîlcu | CS Olimpia București | 33:38 |
| 2 | ANA MARIA NEDELCU | ACS Trident Triathlon Team | 38:06 |
Juniori II – Feminin
| Loc | Nume | Club | Timp |
| 1 | Amalia – Georgiana Gheba | ACS Aqua Vita Delta Tulcea | 35:03 |
| 2 | Ines Petcu | Asociația Unstoppable Sport Club | 35:24 |
| 3 | Raluca Maria Rotaru | ACS Aqua Vita Delta Tulcea | 35:50 |
| 4 | Ioana Emilia Munteanu | Asociația Unstoppable Sport Club | 37:48 |
| 5 | Anais BOBOCEA | ACS Seven Athletic | 37:59 |
Cadeți – Masculin
| Loc | Nume | Club | Timp |
| 1 | Rares Andrei Ilie | CS Olimpia București | 32:30 |
| 2 | David Torek | ACS Pro Speed Club Toma Alexandru | 33:28 |
| 3 | Denis Nicolae | Asociația Unstoppable Sport Club | 34:13 |
| 4 | ANDREI CRISTIAN Mototolea | ACS Trident Triathlon Team | 34:39 |
| 5 | Pavel Balan | ACS Pro Speed Club Toma Alexandru | 36:32 |
| 6 | Petru Balan | ACS Pro Speed Club Toma Alexandru | 36:32 |
| 7 | Alexandru Capatana | ACS Pro Speed Club Toma Alexandru | 37:46 |
| 8 | Petru-Serban Ganea | Asociația Bucharest Sport Club Elite | 39:19 |
| 9 | Mihai Botosan | ACS Pro Speed Club Toma Alexandru | 39:42 |
| 10 | FLORIAN SZABO | CS Politehnica Cluj-Napoca |
Elite – Masculin
| Loc | Nume | Club | Timp |
| 1 | MIHAIL CHINDRIS | CS Politehnica Cluj-Napoca | 28:54 |
Juniori I – Masculin
| Loc | Nume | Club | Timp |
| 1 | Iorgu Rizescu | ACS Seven Athletic | 29:22 |
| 2 | Barbu Rizescu | ACS Seven Athletic | 29:58 |
| 3 | Andrei Robert Negoita | Asociația Unstoppable Sport Club | 33:30 |
| 4 | Tudor Florin Balaban | ACS Seven Athletic | 34:49 |
| 5 | Radu Ghenea | ACS Seven Athletic | 35:01 |
| 6 | Cosmin Alexandru Tudoran | Asociația Unstoppable Sport Club | 39:32 |
Juniori II – Masculin
| Loc | Nume | Club | Timp |
| 1 | Stefan Mateescu | CS Olimpia București | 29:52 |
| 2 | Rares-Mihai Dobre | Asociația Unstoppable Sport Club | 30:54 |
| 3 | Rares Bobe | Asociația Unstoppable Sport Club | 31:01 |
| 4 | Stefan Bizera | CS Ride Competition | 33:34 |
| 5 | ALEX-MATEI BOCA | CS Politehnica Cluj-Napoca | 33:37 |
| 6 | David Hategan | ACS Seven Athletic | 35:01 |
| 7 | Matei Alexandru Dudu Miculescu | 36:43 | |
| 8 | Ioan Petrescu | ACS Seven Athletic | 37:16 |
| 9 | Alexandru Adrian Ionuț Pîrcălabu | Asociația Unstoppable Sport Club | 38:49 |
| 10 | Robert Andrei Roca | 39:08 | |
| 11 | Tudor Gaspar | ACS Pro Speed Club Toma Alexandru | 39:19 |
| 12 | Tudor Stefan Popescu | ACS Seven Athletic | 39:36 |
| 13 | Alexandru Serban | 52:53 |
U23 – Masculin
| Loc | Nume | Club | Timp |
| 1 | Catalin Bogdan Sviderski | CS Politehnica Cluj-Napoca | 28:45 |
| 2 | Matei Petrascu | CS Olimpia București | 29:32 |
| 3 | Alex Oprisan | CS Olimpia București | 29:49 |
AG 25–29 – Feminin
| Loc | Nume | Club | Timp |
| 1 | Alexandra Bud | Asociația Unstoppable Sport Club | 37:54 |
AG 30–34 – Feminin
| Loc | Nume | Club | Timp |
| 1 | Anca Rosca | Asociația Unstoppable Sport Club | 41:37 |
AG 35–39 – Feminin
| Loc | Nume | Club | Timp |
| 1 | Aura Erdem | Asociația Unstoppable Sport Club | 42:22 |
AG 45–49 – Feminin
| Loc | Nume | Club | Timp |
| 1 | Olga Tatiana Gheorghiu | CS Triatlon Xtrem | 52:42 |
| 2 | Nicoleta Stanciu | Asociația Unstoppable Sport Club | 1:00:09 |
AG 20–24 – Masculin
| Loc | Nume | Club | Timp |
| 1 | Bogdam-Andrei Rotaru | ACS Aqua Vita Delta Tulcea | 37:42 |
AG 25–29 – Masculin
| Loc | Nume | Club | Timp |
| 1 | Andrei Vladimir Marica | CSA Steaua București | 34:25 |
AG 30–34 – Masculin
| Loc | Nume | Club | Timp |
| 1 | Teodor Stefu | ACS Seven Athletic | 35:02 |
| 2 | Madalin Colezea | Asociația Unstoppable Sport Club | 35:28 |
AG 35–39 – Masculin
| Loc | Nume | Club | Timp |
| 1 | Valentin – Fryciu Paun | ACS Velox Enduro Racing | 35:35 |
| 2 | Sergiu Craitoiu | Asociația Unstoppable Sport Club | 40:30 |
AG 40–44 – Masculin
| Loc | Nume | Club | Timp |
| 1 | George Radu | ACS Seven Athletic | 34:50 |
| 2 | Andrei Andresiu | ACS Smart Atletic | 42:19 |
| 3 | Paul Nicon | Asociația Unstoppable Sport Club | 45:45 |
AG 45–49 – Masculin
| Loc | Nume | Club | Timp |
| 1 | Silviu Iliescu | Asociația Bucharest Sport Club Elite | 42:10 |
AG 50–54 – Masculin
| Loc | Nume | Club | Timp |
| 1 | Marius Alexandru Dragu | ACS Seven Athletic | 34:50 |
| 2 | Corneliu Zgubea | ACS Seven Athletic | 37:01 |
| 3 | Grigori Bricov | CS Triatlon Xtrem | 44:02 |
AG 55–59 – Masculin
| Loc | Nume | Club | Timp |
| 1 | Adrian Angelescu | CS Ride Competition | 38:01 |
AG 65+ – Masculin
| Loc | Nume | Club | Timp |
| 1 | Mihai Lisetchi | CS Ride Competition | 42:00 |