TRIKIDS 2026
Ultima actualizare: 14 septembrie 2026
Punctaje Masculin 7-8 ani
| Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Floresti | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Codreanu | Acs Dacia Natatie Triatlon | 20 | 6 | 26 | |||||||||
| Andrei Moraru | ACS Aqua Vita Delta Tulcea | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 135 | ||||
| Daniel Petrescu | CS „Petrolul” Ploiești | 12 | 10 | 7 | 12 | 15 | 20 | 76 | |||||
| Matei Cracana | CSM Constanta | 10 | 10 | ||||||||||
| Leonard Marian Cojocaru | ACS Pro Speed Club | 8 | 1 | 10 | 7 | 26 | |||||||
| Vladimir-Mihai Uretu | Asociatia Unstoppable Sport Club | 7 | 12 | 10 | 10 | 5 | 8 | 52 | |||||
| Stefan Balan | ACS Pro Speed Club | 6 | 12 | 15 | 12 | 15 | 15 | 15 | 10 | 100 | |||
| Andrei-Gheorghe-Horatiu Badescu | Ride Competition | 5 | 15 | 8 | 15 | 10 | 10 | 4 | 67 | ||||
| Matei Staicu | CS Dinamo | 4 | 4 | ||||||||||
| Tudor-Ioan Ceausel | Asociatia Unstoppable Sport Club | 3 | 7 | 6 | 8 | 3 | 2 | 6 | 35 | ||||
| Ștefan Moroiță | CS „Petrolul” Ploiești | 2 | 2 | ||||||||||
| Covete-Vladan Dominic Cristian | ACS Pro Speed Club | 1 | 1 | ||||||||||
| Toma Ioan Bardan | ACS Pro Speed Club | 0 | 6 | 7 | 6 | 6 | 1 | 1 | 8 | 35 | |||
| Andrei-Alexandru Tuinete | ACS Pro Speed Club | 0 | 5 | 4 | 2 | 12 | 23 | ||||||
| Matei Theodor Zavarache | ACS Pro Speed Club | 0 | 3 | 8 | 7 | 5 | 3 | 10 | 36 | ||||
| Hlib Boiko | ACS Pro Speed Club | 0 | 0 | ||||||||||
| Sebastian Andrei Stavre | ACS Pro Speed Club | 0 | 0 | ||||||||||
| George-Sebastian Iacob | ACS Pro Speed Club | 0 | 0 | ||||||||||
| Casian Datcu | ACS Pro Speed Club | 0 | 0 | ||||||||||
| Andrei-Teodor Marin | ACS Aqua Vita Delta Tulcea | 0 | 0 | ||||||||||
| Alexandru Bobeica | ACS Pro Speed Club | 0 | 4 | 5 | 3 | 12 | |||||||
| Tudor David | Ride Competition | 20 | 20 | 15 | 8 | 7 | 15 | 85 | |||||
| Martin -Pacheco Edenn | Ride Competition | 10 | 10 | ||||||||||
| Savii Filip | Ride Competition | 8 | 8 | ||||||||||
| David Ionut Petreus | Ride Competition | 7 | 7 | ||||||||||
| Bălas Luca Andreas | Ride Competition | 6 | 6 | ||||||||||
| Mleşnită Stefan Avram | Ride Competition | 5 | 5 | ||||||||||
| Oprisa Matei | Ride Competition | 4 | 4 | ||||||||||
| Muntean Luca Cristian | Ride Competition | 3 | 3 | ||||||||||
| Ganescu Rares | Ride Competition | 2 | 2 | ||||||||||
| Leorinti Abel | Ride Competition | 1 | 1 | ||||||||||
| Andrei-Teodor Marin | ACS Aqua Vita Delta Tulcea | 2 | 8 | 2 | 12 | ||||||||
| Eric-Nicholas Calin | Asociatia Unstoppable Sport Club | 1 | 5 | 6 | |||||||||
| Kiss Enoh | ACS Pro Speed Club | 0 | 0 | ||||||||||
| Burtoi Vlad Alexandru | Asociația Bucharest Sport Club Elite | 12 | 12 | 12 | 8 | 12 | 56 | ||||||
| Kemal Mammadov | Asociatia Unstoppable Sport Club | 4 | 4 | ||||||||||
| Vlad Airinei | Ride Competition | 0 | 0 | ||||||||||
| Rares Borta | ACS 3 Sport | 0 | 0 | ||||||||||
| Méhész Géczi Daniel | ACS3Sport | 0 | 0 | ||||||||||
| Mate Deak | ACS 3 Sport | 0 | 0 | ||||||||||
| Mario Alin Golubov | Ride Competition | 0 | 0 | ||||||||||
| Filip Hurmuz | Ride Competition | 0 | 0 | ||||||||||
| Filip Miler | Ride Competition | 0 | 0 | ||||||||||
| Rares Constantin Miron | Ride Competition | 0 | 0 | ||||||||||
| Nechita-Bodis Peter | ACS3Sport | 0 | 0 | ||||||||||
| Adrian Prodan | Ride Competition | 0 | 0 | ||||||||||
| Ciprian Prodan | Ride Competition | 0 | 0 | ||||||||||
| Tiberiu Siderache | ACS Seven Athletic | 5 | 5 |
Punctaje Fete 7-8 ani
| Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Floresti | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tania Medeea Florea | ACS Pro Speed Club | 20 | 10 | 10 | 20 | 12 | 72 | ||||||
| Ana Olivia Chifor | ACS Pro Speed Club | 15 | 20 | 20 | 15 | 20 | 12 | 15 | 20 | 137 | |||
| Cleopatra Ivanov | ACS Aqua Vita Delta Tulcea | 12 | 8 | 12 | 20 | 10 | 8 | 70 | |||||
| Uliana Rozhenenko | ACS TRIDENT TRIATHLON TEAM | 10 | 12 | 20 | 15 | 20 | 77 | ||||||
| Mara Andreea Dumitru | ACS Pro Speed Club | 8 | 8 | ||||||||||
| Ema Andreea Chifor | ACS Pro Speed Club | 7 | 15 | 15 | 12 | 12 | 15 | 12 | 15 | 103 | |||
| Maria-Adelina Ghelmegeanu | ACS Pro Speed Club | 6 | 6 | ||||||||||
| Gloria Manea | ACS Pro Speed Club | 5 | 5 | ||||||||||
| Chitanu Rebeca-Stefania | ACS Pro Speed Club | 4 | 4 | ||||||||||
| Stiubea Mara | Ride Competition | 20 | 20 | ||||||||||
| Tudor Alesia | Ride Competition | 15 | 15 | ||||||||||
| Dubina Ioana | Ride Competition | 12 | 12 | ||||||||||
| Viet Emeline | Ride Competition | 10 | 10 | ||||||||||
| Ana Sofia Baicusi | Ride Competition | 0 | 0 | ||||||||||
| Natalia Balat | Ride Competition | 0 | 0 | ||||||||||
| Kaia Dinulet | Kona Triathlon Club | 0 | 0 | ||||||||||
| Ana Maria Hurtupan | Ride Competition | 0 | 0 | ||||||||||
| Daria Ioana Hurtupan | Ride Competition | 0 | 0 | ||||||||||
| Mara Stiubea | Ride Competition | 0 | 0 | ||||||||||
| Alesia Tudor | Ride Competition | 0 | 0 |
Punctaje Masculin 9-10 ani
| Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Floresti | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David - Mihai Zamfir | CS „Petrolul” Ploiești | 20 | 12 | 20 | 20 | 20 | 20 | 20 | 15 | 12 | 159 | ||
| Iustin-Vladimir Iorga | CS Olimpia | 15 | 15 | 12 | 4 | 10 | 5 | 20 | 81 | ||||
| Vlad Christian Pascu | Asociatia Unstoppable Sport Club | 12 | 15 | 15 | 8 | 15 | 20 | 85 | |||||
| Mircea Coman | CS „Petrolul” Ploiești | 10 | 6 | 15 | 10 | 15 | 7 | 7 | 10 | 80 | |||
| Andrei Teohari | ACS Pro Speed Club | 8 | 8 | ||||||||||
| Dominic Tănase | ACS TRIDENT TRIATHLON TEAM | 7 | 10 | 12 | 12 | 10 | 4 | 12 | 10 | 77 | |||
| Stefan Mironescu | CSM Constanta | 6 | 6 | ||||||||||
| Pavel Tudor | ACS Pro Speed Club | 5 | 10 | 8 | 7 | 8 | 38 | ||||||
| Luca - Andrei Preda | CS „Petrolul” Ploiești | 4 | 7 | 6 | 17 | ||||||||
| Arthur Abdulvoap | ACS Seven Athletic | 3 | 3 | ||||||||||
| Stefan Strafalogea | ACS Pro Speed Club | 2 | 7 | 2 | 3 | 4 | 18 | ||||||
| George Popescu | ACS Pro Speed Club | 1 | 4 | 6 | 6 | 5 | 4 | 26 | |||||
| Vlad Cioromela | ACS TRIDENT TRIATHLON TEAM | 0 | 0 | ||||||||||
| Stefan Turcu | Asociatia Unstoppable Sport Club | 0 | 3 | 8 | 3 | 14 | |||||||
| Baragau Matias-Andrei | ACS Pro Speed Club | 0 | 0 | ||||||||||
| Andrei Panait | CSM Constanta | 0 | 0 | ||||||||||
| Aresmeritoaie Luca | Ride Competition | 20 | 20 | 12 | 12 | 8 | 72 | ||||||
| Pop Robert | Ride Competition | 15 | 5 | 20 | |||||||||
| Burz Davos | Ride Competition | 12 | 12 | ||||||||||
| Larnicol Yann | Ride Competition | 10 | 10 | ||||||||||
| Mleşnită Iosia | Ride Competition | 8 | 8 | ||||||||||
| Radulescu Simeon | Ride Competition | 7 | 7 | ||||||||||
| Meza David | Ride Competition | 6 | 1 | 7 | |||||||||
| Ciocan David | Ride Competition | 5 | 5 | ||||||||||
| Antohi Darius Casian | Ride Competition | 4 | 4 | ||||||||||
| Pitca Damian | Ride Competition | 3 | 3 | ||||||||||
| Baloi Marc | Ride Competition | 2 | 2 | ||||||||||
| Ciocan Andrei | Ride Competition | 1 | 1 | ||||||||||
| Ciocan Matei | Ride Competition | 0 | 0 | ||||||||||
| Duduiala Dragos | Ride Competition | 0 | 0 | ||||||||||
| Rashed Krishan | ACS Cluj Triathlon Team | 8 | 8 | ||||||||||
| Eric Valentin Murar | ACS Pro Speed Club | 7 | 10 | 8 | 7 | 6 | 10 | 6 | 8 | 15 | 77 | ||
| Luca Andrei Serban | Asociația Bucharest Sport Club Elite | 5 | 5 | 5 | 15 | ||||||||
| Panaete Darius Mihai | Asociatia Unstoppable Sport Club | 6 | 6 | ||||||||||
| Antonescu Dominic Andrei | Asociația Bucharest Sport Club Elite | 4 | 7 | 12 | 23 | ||||||||
| Achim Tiron | Asociatia Unstoppable Sport Club | 5 | 1 | 2 | 2 | 10 | |||||||
| Theodor Ionescu | ACS Pro Speed Club | 4 | 1 | 5 | |||||||||
| Arman Alexandru Drăghiciu | Asociația Bucharest Sport Club Elite | 3 | 3 | ||||||||||
| Barnabás Buti | Udvarhelyi Triatlon Club | 20 | 20 | ||||||||||
| Szabolcs Pataky | Udvarhelyi Triatlon Club | 15 | 15 | ||||||||||
| Silinc Matei | RIDE COMPETITION | 6 | 6 | ||||||||||
| Rădulescu Tudor Voicu | RIDE COMPETITION | 3 | 3 | ||||||||||
| Sima Filip Cristian | RIDE COMPETITION | 2 | 2 | ||||||||||
| Baicusi Daniel | RIDE COMPETITION | 0 | 0 | ||||||||||
| Nistor Andrei | RIDE COMPETITION | 0 | 0 | ||||||||||
| Cucu David | RIDE COMPETITION | 0 | 0 | ||||||||||
| Ferencz Andrei | RIDE COMPETITION | 0 | 0 | ||||||||||
| András Nechita | ACS 3 Sport | 0 | 0 | ||||||||||
| Iorga David | RIDE COMPETITION | 0 | 0 | ||||||||||
| Ungureanu Matei | RIDE COMPETITION | 0 | 0 |
Punctaje Fete 9-10 ani
| Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Floresti | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice-Teodora Iordache | ACS Aqua Vita Delta Tulcea | 8 | 12 | 12 | 8 | 8 | 7 | 55 | |||||
| Simina Ioana Zurbagiu | Acs Dacia Natatie Triatlon | 6 | 6 | ||||||||||
| Ioana Toma | ACS Pro Speed Club | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 200 |
| Elise Irene Ivan | ACS Pro Speed Club | 12 | 15 | 10 | 12 | 20 | 10 | 12 | 12 | 15 | 12 | 12 | 142 |
| Sofia Alexandra Tofan | ACS Pro Speed Club | 10 | 8 | 0 | 12 | 10 | 10 | 10 | 10 | 10 | 80 | ||
| Iris Otilia Epure | ACS Pro Speed Club | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 15 | 15 | 147 | |
| Ștefania Alexandra Oprea | ACS Pro Speed Club | 2 | 2 | ||||||||||
| Magda - Anastasia Pirvescu | ACS Pro Speed Club | 0 | 0 | ||||||||||
| Maria-Simina Badea | ACS Pro Speed Club | 0 | 0 | ||||||||||
| Erin Petreanu | ACS Pro Speed Club | 1 | 1 | ||||||||||
| Antonia-Elena Ionescu | ACS Pro Speed Club | 0 | 0 | ||||||||||
| Sonia Fianu | ACS Pro Speed Club | 4 | 4 | ||||||||||
| Lavinia Maria Cujba | ACS Seven Athletic | 7 | 7 | 7 | 10 | 5 | 7 | 8 | 5 | 6 | 62 | ||
| Petra Matilda Han | ACS Seven Athletic | 3 | 6 | 8 | 6 | 6 | 4 | 4 | 37 | ||||
| Chloe Gougeon | Ride Competition | 5 | 12 | 8 | 10 | 6 | 5 | 7 | 6 | 5 | 8 | 72 | |
| Dragoi Ava | Ride Competition | 7 | 5 | 12 | |||||||||
| Mihaela Roiban | Ride Competition | 10 | 10 | ||||||||||
| Viet Estelle | Ride Competition | 8 | 8 | ||||||||||
| Ana Bonea | ACS Cluj Triathlon Team | 7 | 7 | 14 | |||||||||
| Ema Voicu | AS Master Ski & Bike Club Târgu Mureș | 4 | 4 | ||||||||||
| Emma Vasile | ACS Seven Athletic | 3 | 3 | 3 | 9 | ||||||||
| Popa Eliza | Kona Triathlon Club | 4 | 4 | ||||||||||
| Pirvu Sara Maria | Ride Competition | 3 | 3 | ||||||||||
| Milea Anastasia | Kona Triathlon Club | 2 | 2 | ||||||||||
| Iulia Florescu | Asociația Bucharest Sport Club Elite | 8 | 8 | 16 |
Clasament Masculin 11-12 ani
| Clasament | Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Floresti | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip Andrei Murar | ACS Pro Speed Club | 5 | 15 | 15 | 15 | 20 | 8 | 20 | 12 | 20 | 20 | 122 | |
| 2 | Barcan Ianis | Ride Competition | 20 | 20 | 20 | 4 | 3 | 15 | 1 | 4 | 15 | 98 | ||
| 3 | Eric Gabriel Vardohlip | Asociația Bucharest Sport Club Elite | 10 | 12 | 10 | 20 | 12 | 20 | 10 | 94 | ||||
| 4 | Sabin - Andrei Panait | CS „Petrolul” Ploiești | 20 | 6 | 10 | 10 | 15 | 12 | 10 | 12 | 7 | 89 | ||
| 5 | Robert - Ionuț Negoiță | CS „Petrolul” Ploiești | 15 | 7 | 8 | 5 | 8 | 15 | 15 | 7 | 10 | 78 | ||
| 6 | Eduard Burghelea | CS „Petrolul” Ploiești | 12 | 12 | 3 | 7 | 10 | 7 | 6 | 12 | 66 | |||
| 7 | Tudor Ganea | ACS Pro Speed Club | 7 | 3 | 7 | 10 | 8 | 15 | 6 | 56 | ||||
| 8 | Marius - Gabriel Trandafir | CS „Petrolul” Ploiești | 7 | 4 | 4 | 2 | 6 | 6 | 5 | 8 | 40 | |||
| 9 | Eduard Stefan Burtoi | Asociația Bucharest Sport Club Elite | 8 | 8 | 6 | 5 | 8 | 35 | ||||||
| 10 | Doicescu Fabian Filip | CSM Constanta | 20 | 12 | 32 | |||||||||
| 11 | Sebastian Savoiu | CS Olimpia | 0 | 5 | 12 | 2 | 2 | 21 | ||||||
| 12 | David Gorghiu | ACS Aqua Vita Delta Tulcea | 6 | 3 | 2 | 5 | 16 | |||||||
| 13 | Rosiu David | Ride Competition | 15 | 15 | ||||||||||
| 13 | Stiubea Horia | Ride Competition | 8 | 7 | 15 | |||||||||
| 15 | Horia Enache | Acs Dacia Natatie Triatlon | 10 | 4 | 14 | |||||||||
| 16 | Andrei Popovici | ACS Aqua Vita Delta Tulcea | 2 | 6 | 1 | 4 | 13 | |||||||
| 17 | Jakab-Szabo Alpar | ACS 3Sport | 12 | 12 | ||||||||||
| 18 | Matei Mihalcea-Lungu | ACS Aqua Vita Delta Tulcea | 3 | 1 | 5 | 2 | 11 | |||||||
| 19 | Stefan Nechita | CSM Roman | 10 | 10 | ||||||||||
| 20 | Badescu Gabriel-Paul-Vasile | Ride Competition | 3 | 6 | 9 | |||||||||
| 21 | Eric - Gabriel Manolache | CS „Petrolul” Ploiești | 8 | 8 | ||||||||||
| 21 | Borlozan Valentin | Ride Competition | 7 | 1 | 8 | |||||||||
| 21 | Emanuel Leorinti | Ride Competition | 8 | 8 | ||||||||||
| 24 | Darius-Gabriel Murariu | Asociația Unstoppable Sport Club | 7 | 7 | ||||||||||
| 25 | Bodochi Mario | Ride Competition | 6 | 6 | ||||||||||
| 25 | Bálint Gothár Török | Udvarhelyi Triatlon Club | 6 | 6 | ||||||||||
| 27 | Campan Petru | Ride Competition | 5 | 5 | ||||||||||
| 27 | Filip-Nicolae Ceausel | Asociația Unstoppable Sport Club | 0 | 5 | 5 | |||||||||
| 27 | Negrea Rares Ionut | Ride Competition | 5 | 5 | ||||||||||
| 27 | David Stefan Dumitrasc | ACS Pro Speed Club | 0 | 5 | 5 | |||||||||
| 31 | Andrei - Eduard Ionescu | CS „Petrolul” Ploiești | 4 | 4 | ||||||||||
| 31 | Mihai Iulian | Ride Competition | 4 | 4 | ||||||||||
| 31 | Dinu Rares Paul | Asociația Unstoppable Sport Club | 0 | 4 | 4 | |||||||||
| 31 | János Geréb | Udvarhelyi Triatlon Club | 4 | 4 | ||||||||||
| 35 | Vlad Andrei Enache | ACS TRIDENT TRIATHLON TEAM | 0 | 1 | 2 | 3 | ||||||||
| 35 | Ábel Bencze | Udvarhelyi Triatlon Club | 3 | 3 | ||||||||||
| 35 | Rashed Krishan | ACS Cluj Triathlon Team | 3 | 3 | ||||||||||
| 35 | Rares Lupan | Asociația Unstoppable Sport Club | 3 | 3 | ||||||||||
| 39 | Artemii Dobrovolskyi | ACS Pro Speed Club | 2 | 2 | ||||||||||
| 39 | Mocan Pedro | Ride Competition | 2 | 2 | ||||||||||
| 39 | Ioan Tudor Dobrin | Asociația Bucharest Sport Club Elite | 1 | 1 | 2 | |||||||||
| 42 | Lev Lushpenko | ACS Pro Speed Club | 1 | 1 | ||||||||||
| Oscar - Cristian Pețu | CS „Petrolul” Ploiești | 0 | 0 | |||||||||||
| Robert Antonescu | Acs Dacia Natatie Triatlon | 0 | 0 | |||||||||||
| Andrei Tasente | ACS TRIDENT TRIATHLON TEAM | 0 | 0 | |||||||||||
| Robert-Andrei Ionescu | ACS Pro Speed Club | 0 | 0 | |||||||||||
| Radu-Filip Pircalabelu | ACS Pro Speed Club | 0 | 0 | |||||||||||
| Sasha Burlacu | ACS Pro Speed Club | 0 | 0 | |||||||||||
| Tasente Andrei | ACS TRIDENT TRIATHLON TEAM | 0 | 0 |
Clasament Fete 11-12 ani
| Clasament | Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Floresti | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia Cioca Floare | Ride Competition | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 15 | 140 | |
| 2 | Yana Jovic | Ride Competition | 7 | 15 | 8 | 15 | 12 | 15 | 15 | 15 | 12 | 12 | 20 | 107 |
| 3 | Tancau Maia | Ride Competition | 12 | 12 | 10 | 12 | 6 | 5 | 10 | 8 | 5 | 8 | 15 | 79 |
| 4 | Florentina Timeea Zăvelcă | ACS TRIDENT TRIATHLON TEAM | 8 | 15 | 8 | 12 | 15 | 20 | 78 | |||||
| 5 | Rose-Marie Ilie | Asociatia Unstoppable Sport Club | 12 | 6 | 8 | 8 | 10 | 12 | 6 | 7 | 63 | |||
| 6 | Ana-Maria-Cristina Badescu | Ride Competition | 20 | 10 | 12 | 10 | 5 | 57 | ||||||
| 7 | Sara Nicoleta Teofic | ACS TRIDENT TRIATHLON TEAM | 6 | 15 | 12 | 10 | 43 | |||||||
| 8 | Serena Tănase | ACS TRIDENT TRIATHLON TEAM | 2 | 3 | 3 | 7 | 5 | 4 | 7 | 31 | ||||
| 9 | Medeea Mihaela Vlasceanu | Asociația Bucharest Sport Club Elite | 15 | 7 | 7 | 29 | ||||||||
| 10 | Alessia-Antonia Neculache | ACS Aqua Vita Delta Tulcea | 5 | 7 | 10 | 6 | 28 | |||||||
| 11 | Sofia-Teodora Crisan | ACS Cluj Triathlon Team | 5 | 4 | 8 | 8 | 25 | |||||||
| 12 | Sara-Maria Sava | Asociatia Unstoppable Sport Club | 1 | 2 | 3 | 1 | 4 | 4 | 2 | 6 | 23 | |||
| 13 | Gabriela Balan | ACS Pro Speed Club | 0 | 5 | 1 | 6 | 2 | 1 | 1 | 5 | 21 | |||
| 14 | Raluca Oancea | Acs Dacia Natatie Triatlon | 20 | 20 | ||||||||||
| 14 | Mihaela Balan | ACS Pro Speed Club | 0 | 6 | 7 | 1 | 3 | 3 | 20 | |||||
| 16 | Ioana Popescu | ACS Pro Speed Club | 5 | 3 | 10 | 18 | ||||||||
| 17 | Andreea Diacencu | ACS Aqua Vita Delta Tulcea | 4 | 7 | 6 | 17 | ||||||||
| 18 | Burz Deceneea | Ride Competition | 8 | 8 | 16 | |||||||||
| 18 | Dragoi Tara | Ride Competition | 7 | 7 | 2 | 16 | ||||||||
| 20 | Anastasia Surariu | ACS Pro Speed Club | 15 | 15 | ||||||||||
| 21 | Ioana Botosan | ACS Pro Speed Club | 3 | 2 | 6 | 11 | ||||||||
| 22 | Daria-Maria Tomescu | ACS Aqua Vita Delta Tulcea | 4 | 4 | 8 | |||||||||
| 23 | Ionita Sonia | Master Swim & Tri | 4 | 4 | ||||||||||
| Alexia-Ekaterina Pirvu | ACS Pro Speed Club | 0 | 0 |
Clasament Masculin 13 ani
| Clasament | Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Floresti | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Jr Toma | ACS Pro Speed Club | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||
| 2 | Tudor Andrei Dobre | Asociatia Unstoppable Sport Club | 15 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 120 | |
| 3 | Tudor Stefan Popovici | ACS Pro Speed Club | 12 | 12 | 15 | 12 | 12 | 12 | 12 | 12 | 87 | |||
| 4 | Gabriel Popescu | ACS Pro Speed Club | 10 | 10 | 10 | 10 | 12 | 7 | 8 | 10 | 12 | 74 | ||
| 5 | Evann Gougeon | Ride Competition | 2 | 15 | 8 | 12 | 3 | 5 | 10 | 5 | 6 | 10 | 66 | |
| 6 | Șerban Danilov | ACS Aqua Vita Delta Tulcea | 6 | 7 | 8 | 6 | 8 | 7 | 8 | 50 | ||||
| 7 | Răzvan Danilov | ACS Aqua Vita Delta Tulcea | 8 | 5 | 6 | 8 | 6 | 7 | 40 | |||||
| 8 | Costea Calin-Andrei | Asociația Unstoppable Sport Club | 4 | 8 | 5 | 3 | 7 | 3 | 3 | 33 | ||||
| 9 | David Prodan | ACS Cluj Triathlon Team | 10 | 10 | 10 | 30 | ||||||||
| 10 | Petru Ichim | Asociația Unstoppable Sport Club | 8 | 4 | 15 | 27 | ||||||||
| 11 | Claudiu-Ștefan Cionoi | ACS Aqua Vita Delta Tulcea | 0 | 6 | 2 | 7 | 4 | 2 | 21 | |||||
| 12 | Luca Albert Strat | ACS Pro Speed Club | 0 | 2 | 4 | 1 | 4 | 5 | 16 | |||||
| 13 | Radu Mihai Macovei | ACS Pro Speed Club | 5 | 4 | 6 | 15 | ||||||||
| 14 | Tudor Topala | ACS Pro Speed Club | 4 | 7 | 2 | 13 | ||||||||
| 15 | Rareș - Gabriel Pîrva | ACS Pro Speed Club | 1 | 3 | 1 | 3 | 8 | |||||||
| 16 | Matias Cristian Andronic | ACS Pro Speed Club | 7 | 7 | ||||||||||
| 16 | Pîrva Rareș - Gabriel | ACS Pro Speed Club | 7 | 7 | ||||||||||
| 18 | Iftene Darius | Ride Competition | 6 | 6 | ||||||||||
| 19 | Voicu Stefan | CSM Roman | 5 | 5 | ||||||||||
| 20 | Mihnea-Ștefan Petcu | Master Swim & Tri | 2 | 2 | 4 | |||||||||
| 21 | Sebastian - Ștefan Onceanu | ACS Aqua Vita Delta Tulcea | 3 | 3 | ||||||||||
| 22 | Dragoș Varabev | ACS Aqua Vita Delta Tulcea | 1 | 1 | ||||||||||
| 22 | Vladimir Neagu | Acs Dacia Natatie Triatlon | 1 | 1 | ||||||||||
| Alexandru Ioan Radu | ACS Pro Speed Club | 0 | 0 |
Clasament Fete 13 ani
| Clasament | Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Floresti | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anabelle Vulliet | Ride Competition | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | |
| 2 | Alexia - Maria Trandafir | CS „Petrolul” Ploiești | 15 | 15 | 10 | 12 | 12 | 15 | 12 | 12 | 93 | |||
| 3 | Iana Damaschin Țecu | Ride Competition | 4 | 15 | 6 | 15 | 6 | 8 | 15 | 10 | 8 | 20 | 91 | |
| 4 | Mocanu Karina | Asociatia Unstoppable Sport Club | 10 | 12 | 12 | 12 | 10 | 10 | 12 | 15 | 83 | |||
| 5 | Sofia-Gabriela Visinescu | ACS Pro Speed Club | 12 | 10 | 10 | 15 | 8 | 8 | 10 | 15 | 80 | |||
| 6 | Buhaiu Francisca | Asociatia Unstoppable Sport Club | 6 | 7 | 8 | 6 | 5 | 5 | 6 | 43 | ||||
| 7 | Enikő Anna Szász | ACS Peak Performance | 15 | 15 | 30 | |||||||||
| 8 | Sofia Rozhenenko | ACS TRIDENT TRIATHLON TEAM | 5 | 8 | 8 | 7 | 28 | |||||||
| 9 | Irina Crisan | Acs Dacia Natatie Triatlon | 8 | 8 | 7 | 23 | ||||||||
| 10 | Negoita Maria | Asociatia Unstoppable Sport Club | 7 | 7 | 6 | 20 | ||||||||
| 11 | Aida Neagu | Acs Dacia Natatie Triatlon | 3 | 7 | 10 | |||||||||
| 12 | Maria Duica | ACS Seven Athletic | 4 | 4 |
Clasament cluburi - Numar sportivi
| Club | Total | |
|---|---|---|
| 1 | Ride Competition | 77 |
| 2 | ACS Pro Speed Club | 61 |
| 3 | Asociatia Unstoppable Sport Club | 20 |
| 4 | ACS Aqua Vita Delta Tulcea | 16 |
| 5 | CS „Petrolul” Ploiești | 13 |
| 6 | ACS Trident Triathlon Team | 10 |
| 7 | Asociația Bucharest Sport Club Elite | 9 |
| 8 | Acs Dacia Natatie Triatlon | 8 |
| 9 | ACS 3 Sport | 6 |
| 9 | ACS Seven Athletic | 6 |
| Udvarhelyi Triatlon Club | 5 | |
| ACS Cluj Triathlon Team | 5 | |
| CSM Constanta | 4 | |
| Kona Triathlon Club | 3 | |
| CS Olimpia | 2 | |
| CSM Roman | 2 | |
| Master Swim & Tri | 2 | |
| CS Dinamo | 1 | |
| AS Master Ski & Bike Club Târgu Mureș | 1 | |
| ACS Peak Performance | 1 |
Clasament cluburi - Puncte
| Club | Total | |
|---|---|---|
| 1 | ACS Pro Speed Club | 2063 |
| 2 | Ride Competition | 1603 |
| 3 | CS „Petrolul” Ploiești | 752 |
| 4 | Asociatia Unstoppable Sport Club | 704 |
| 5 | ACS Aqua Vita Delta Tulcea | 480 |
| 6 | ACS Trident Triathlon Team | 337 |
