TRIKIDS 2026
Ultima actualizare: 02 iunie 2026
Punctaje Masculin 7-8 ani
| Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Codreanu | Acs Dacia Natatie Triatlon | 20 | 20 | |||||||
| Andrei Moraru | ACS Aqua Vita Delta Tulcea | 15 | 20 | 20 | 20 | 20 | 95 | |||
| Daniel Petrescu | CS „Petrolul” Ploiești | 12 | 10 | 7 | 29 | |||||
| Matei Cracana | CSM Constanta | 10 | 10 | |||||||
| Leonard Marian Cojocaru | ACS Pro Speed Club | 8 | 1 | 9 | ||||||
| Vladimir-Mihai Uretu | Asociatia Unstoppable Sport Club | 7 | 12 | 10 | 10 | 39 | ||||
| Stefan Balan | ACS Pro Speed Club | 6 | 12 | 15 | 12 | 15 | 15 | 75 | ||
| Andrei-Gheorghe-Horatiu Badescu | Ride Competition | 5 | 15 | 8 | 15 | 10 | 10 | 63 | ||
| Matei Staicu | CS Dinamo | 4 | 4 | |||||||
| Tudor-Ioan Ceausel | Asociatia Unstoppable Sport Club | 3 | 7 | 6 | 8 | 3 | 27 | |||
| Ștefan Moroiță | CS „Petrolul” Ploiești | 2 | 2 | |||||||
| Covete-Vladan Dominic Cristian | ACS Pro Speed Club | 1 | 1 | |||||||
| Toma Ioan Bardan | ACS Pro Speed Club | 0 | 6 | 7 | 6 | 6 | 25 | |||
| Andrei-Alexandru Tuinete | ACS Pro Speed Club | 0 | 5 | 5 | ||||||
| Matei Theodor Zavarache | ACS Pro Speed Club | 0 | 3 | 8 | 7 | 5 | 23 | |||
| Hlib Boiko | ACS Pro Speed Club | 0 | 0 | |||||||
| Sebastian Andrei Stavre | ACS Pro Speed Club | 0 | 0 | |||||||
| George-Sebastian Iacob | ACS Pro Speed Club | 0 | 0 | |||||||
| Casian Datcu | ACS Pro Speed Club | 0 | 0 | |||||||
| Andrei-Teodor Marin | ACS Aqua Vita Delta Tulcea | 0 | 0 | |||||||
| Alexandru Bobeica | ACS Pro Speed Club | 0 | 4 | 5 | 9 | |||||
| Tudor David | Ride Competition | 20 | 20 | 15 | 8 | 63 | ||||
| Martin -Pacheco Edenn | Ride Competition | 10 | 10 | |||||||
| Savii Filip | Ride Competition | 8 | 8 | |||||||
| David Ionut Petreus | Ride Competition | 7 | 7 | |||||||
| Bălas Luca Andreas | Ride Competition | 6 | 6 | |||||||
| Mleşnită Stefan Avram | Ride Competition | 5 | 5 | |||||||
| Oprisa Matei | Ride Competition | 4 | 4 | |||||||
| Muntean Luca Cristian | Ride Competition | 3 | 3 | |||||||
| Ganescu Rares | Ride Competition | 2 | 2 | |||||||
| Leorinti Abel | Ride Competition | 1 | 1 | |||||||
| Andrei-Teodor Marin | ACS Aqua Vita Delta Tulcea | 2 | 8 | 2 | 12 | |||||
| Eric-Nicholas Calin | Asociatia Unstoppable Sport Club | 1 | 5 | 6 | ||||||
| Kiss Enoh | ACS Pro Speed Club | 0 | 0 | |||||||
| Burtoi Vlad Alexandru | Asociația Bucharest Sport Club Elite | 12 | 12 | 12 | 36 | |||||
| Kemal Mammadov | Asociatia Unstoppable Sport Club | 4 | 4 | |||||||
| Vlad Airinei | Ride Competition | 0 | 0 | |||||||
| Rares Borta | ACS 3 Sport | 0 | 0 | |||||||
| Méhész Géczi Daniel | ACS3Sport | 0 | 0 | |||||||
| Mate Deak | ACS 3 Sport | 0 | 0 | |||||||
| Mario Alin Golubov | Ride Competition | 0 | 0 | |||||||
| Filip Hurmuz | Ride Competition | 0 | 0 | |||||||
| Filip Miler | Ride Competition | 0 | 0 | |||||||
| Rares Constantin Miron | Ride Competition | 0 | 0 | |||||||
| Nechita-Bodis Peter | ACS3Sport | 0 | 0 | |||||||
| Adrian Prodan | Ride Competition | 0 | 0 | |||||||
| Ciprian Prodan | Ride Competition | 0 | 0 |
Punctaje Fete 7-8 ani
| Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Tania Medeea Florea | ACS Pro Speed Club | 20 | 10 | 10 | 40 | |||||
| Ana Olivia Chifor | ACS Pro Speed Club | 15 | 20 | 20 | 15 | 20 | 90 | |||
| Cleopatra Ivanov | ACS Aqua Vita Delta Tulcea | 12 | 8 | 12 | 20 | 10 | 8 | 70 | ||
| Uliana Rozhenenko | ACS TRIDENT TRIATHLON TEAM | 10 | 12 | 20 | 15 | 57 | ||||
| Mara Andreea Dumitru | ACS Pro Speed Club | 8 | 8 | |||||||
| Ema Andreea Chifor | ACS Pro Speed Club | 7 | 15 | 15 | 12 | 12 | 61 | |||
| Maria-Adelina Ghelmegeanu | ACS Pro Speed Club | 6 | 6 | |||||||
| Gloria Manea | ACS Pro Speed Club | 5 | 5 | |||||||
| Chitanu Rebeca-Stefania | ACS Pro Speed Club | 4 | 4 | |||||||
| Stiubea Mara | Ride Competition | 20 | 20 | |||||||
| Tudor Alesia | Ride Competition | 15 | 15 | |||||||
| Dubina Ioana | Ride Competition | 12 | 12 | |||||||
| Viet Emeline | Ride Competition | 10 | 10 | |||||||
| Ana Sofia Baicusi | Ride Competition | 0 | 0 | |||||||
| Natalia Balat | Ride Competition | 0 | 0 | |||||||
| Kaia Dinulet | Kona Triathlon Club | 0 | 0 | |||||||
| Ana Maria Hurtupan | Ride Competition | 0 | 0 | |||||||
| Daria Ioana Hurtupan | Ride Competition | 0 | 0 | |||||||
| Mara Stiubea | Ride Competition | 0 | 0 | |||||||
| Alesia Tudor | Ride Competition | 0 | 0 |
Punctaje Masculin 9-10 ani
| Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| David - Mihai Zamfir | CS „Petrolul” Ploiești | 20 | 12 | 20 | 20 | 20 | 20 | 112 | ||
| Iustin-Vladimir Iorga | CS Olimpia | 15 | 15 | 12 | 4 | 46 | ||||
| Vlad Christian Pascu | Asociatia Unstoppable Sport Club | 12 | 15 | 15 | 8 | 50 | ||||
| Mircea Coman | CS „Petrolul” Ploiești | 10 | 6 | 15 | 10 | 15 | 56 | |||
| Andrei Teohari | ACS Pro Speed Club | 8 | 8 | |||||||
| Dominic Tănase | ACS TRIDENT TRIATHLON TEAM | 7 | 10 | 12 | 12 | 10 | 4 | 55 | ||
| Stefan Mironescu | CSM Constanta | 6 | 6 | |||||||
| Pavel Tudor | ACS Pro Speed Club | 5 | 10 | 8 | 7 | 8 | 38 | |||
| Luca - Andrei Preda | CS „Petrolul” Ploiești | 4 | 7 | 11 | ||||||
| Arthur Abdulvoap | ACS Seven Athletic | 3 | 3 | |||||||
| Stefan Strafalogea | ACS Pro Speed Club | 2 | 7 | 2 | 11 | |||||
| George Popescu | ACS Pro Speed Club | 1 | 4 | 6 | 6 | 5 | 22 | |||
| Vlad Cioromela | ACS TRIDENT TRIATHLON TEAM | 0 | 0 | |||||||
| Stefan Turcu | Asociatia Unstoppable Sport Club | 0 | 3 | 8 | 11 | |||||
| Baragau Matias-Andrei | ACS Pro Speed Club | 0 | 0 | |||||||
| Andrei Panait | CSM Constanta | 0 | 0 | |||||||
| Aresmeritoaie Luca | Ride Competition | 20 | 20 | 12 | 12 | 64 | ||||
| Pop Robert | Ride Competition | 15 | 5 | 20 | ||||||
| Burz Davos | Ride Competition | 12 | 12 | |||||||
| Larnicol Yann | Ride Competition | 10 | 10 | |||||||
| Mleşnită Iosia | Ride Competition | 8 | 8 | |||||||
| Radulescu Simeon | Ride Competition | 7 | 7 | |||||||
| Meza David | Ride Competition | 6 | 1 | 7 | ||||||
| Ciocan David | Ride Competition | 5 | 5 | |||||||
| Antohi Darius Casian | Ride Competition | 4 | 4 | |||||||
| Pitca Damian | Ride Competition | 3 | 3 | |||||||
| Baloi Marc | Ride Competition | 2 | 2 | |||||||
| Ciocan Andrei | Ride Competition | 1 | 1 | |||||||
| Ciocan Matei | Ride Competition | 0 | 0 | |||||||
| Duduiala Dragos | Ride Competition | 0 | 0 | |||||||
| Rashed Krishan | ACS Cluj Triathlon Team | 8 | 8 | |||||||
| Eric Valentin Murar | ACS Seven Athletic | 7 | 10 | 8 | 7 | 6 | 10 | 48 | ||
| Luca Andrei Serban | Asociația Bucharest Sport Club Elite | 5 | 5 | 10 | ||||||
| Panaete Darius Mihai | Asociatia Unstoppable Sport Club | 6 | 6 | |||||||
| Antonescu Dominic Andrei | Asociația Bucharest Sport Club Elite | 4 | 7 | 11 | ||||||
| Achim Tiron | Asociatia Unstoppable Sport Club | 5 | 1 | 6 | ||||||
| Theodor Ionescu | ACS Pro Speed Club | 4 | 4 | |||||||
| Arman Alexandru Drăghiciu | Asociația Bucharest Sport Club Elite | 3 | 3 | |||||||
| Barnabás Buti | Udvarhelyi Triatlon Club | 20 | 20 | |||||||
| Szabolcs Pataky | Udvarhelyi Triatlon Club | 15 | 15 | |||||||
| Silinc Matei | RIDE COMPETITION | 6 | 6 | |||||||
| Rădulescu Tudor Voicu | RIDE COMPETITION | 3 | 3 | |||||||
| Sima Filip Cristian | RIDE COMPETITION | 2 | 2 | |||||||
| Baicusi Daniel | RIDE COMPETITION | 0 | 0 | |||||||
| Nistor Andrei | RIDE COMPETITION | 0 | 0 | |||||||
| Cucu David | RIDE COMPETITION | 0 | 0 | |||||||
| Ferencz Andrei | RIDE COMPETITION | 0 | 0 | |||||||
| András Nechita | ACS 3 Sport | 0 | 0 | |||||||
| Iorga David | RIDE COMPETITION | 0 | 0 | |||||||
| Ungureanu Matei | RIDE COMPETITION | 0 | 0 |
Punctaje Fete 9-10 ani
| Sportiv | Licenta | Varsta | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice-Teodora Iordache | KIDS-000094 | 9 - 10 A | ACS Aqua Vita Delta Tulcea | 8 | 12 | 12 | 8 | 8 | 48 | |||
| Simina Ioana Zurbagiu | KIDS-000186 | 9 - 10 A | Acs Dacia Natatie Triatlon | 6 | 6 | |||||||
| Ioana Toma | KIDS-000009 | 9 - 10 A | ACS Pro Speed Club | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 140 |
| Elise Irene Ivan | KIDS-000011 | 9 - 10 A | ACS Pro Speed Club | 12 | 15 | 10 | 12 | 20 | 10 | 12 | 12 | 103 |
| Sofia Alexandra Tofan | KIDS-000013 | 9 - 10 A | ACS Pro Speed Club | 10 | 8 | 0 | 12 | 10 | 10 | 50 | ||
| Iris Otilia Epure | KIDS-000033 | 9 - 10 A | ACS Pro Speed Club | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 105 | |
| Ștefania Alexandra Oprea | KIDS-000049 | 9 - 10 A | ACS Pro Speed Club | 2 | 2 | |||||||
| Magda - Anastasia Pirvescu | KIDS-000051 | 9 - 10 A | ACS Pro Speed Club | 0 | 0 | |||||||
| Maria-Simina Badea | KIDS-000111 | 9 - 10 A | ACS Pro Speed Club | 0 | 0 | |||||||
| Erin Petreanu | KIDS-000113 | 9 - 10 A | ACS Pro Speed Club | 1 | 1 | |||||||
| Antonia-Elena Ionescu | KIDS-000115 | 9 - 10 A | ACS Pro Speed Club | 0 | 0 | |||||||
| Sonia Fianu | KIDS-000116 | 9 - 10 A | ACS Pro Speed Club | 4 | 4 | |||||||
| Lavinia Maria Cujba | KIDS-000076 | 9 - 10 A | ACS Seven Athletic | 7 | 7 | 7 | 10 | 5 | 7 | 8 | 51 | |
| Petra Matilda Han | KIDS-000137 | 9 - 10 A | ACS Seven Athletic | 3 | 6 | 8 | 6 | 6 | 29 | |||
| Chloe Gougeon | KIDS-000035 | 9 - 10 A | Ride Competition | 5 | 12 | 8 | 10 | 6 | 5 | 7 | 53 | |
| Dragoi Ava | KIDS-000081 | 9 - 10 A | Ride Competition | 7 | 5 | 12 | ||||||
| Mihaela Roiban | KIDS-000209 | 9 - 10 A | Ride Competition | 10 | 10 | |||||||
| Viet Estelle | KIDS-000224 | 9 - 10 A | Ride Competition | 8 | 8 | |||||||
| Ana Bonea | KIDS -000277 | 9 - 10 A | ACS Cluj Triathlon Team | 7 | 7 | |||||||
| Ema Voicu | KIDS -000295 | 9 - 10 A | AS Master Ski & Bike Club Târgu Mureș | 4 | 4 | |||||||
| Emma Vasile | KIDS -000296 | 9 - 10 A | ACS Seven Athletic | 3 | 3 | |||||||
| Popa Eliza | KIDS -000380 | 9 - 10 A | Kona Triathlon Club | 4 | 4 | |||||||
| Pirvu Sara Maria | KIDS -000333 | 9 - 10 A | Ride Competition | 3 | 3 | |||||||
| Milea Anastasia | KIDS -000376 | 9 - 10 A | Kona Triathlon Club | 2 | 2 |
Clasament Masculin 11-12 ani
| Clasament | Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip Andrei Murar | ACS Seven Athletic | 5 | 15 | 15 | 15 | 20 | 8 | 20 | 98 | |
| 2 | Sabin - Andrei Panait | CS „Petrolul” Ploiești | 20 | 6 | 10 | 10 | 15 | 12 | 15 | 88 | |
| 3 | Barcan Ianis | Ride Competition | 20 | 20 | 20 | 4 | 3 | 67 | |||
| 4 | Eric Gabriel Vardohlip | Asociația Bucharest Sport Club Elite | 10 | 12 | 10 | 20 | 12 | 64 | |||
| 5 | Robert - Ionuț Negoiță | CS „Petrolul” Ploiești | 15 | 7 | 8 | 5 | 8 | 15 | 58 | ||
| 6 | Eduard Burghelea | CS „Petrolul” Ploiești | 12 | 12 | 3 | 7 | 10 | 44 | |||
| 7 | Doicescu Fabian Filip | CSM Constanta | 20 | 12 | 32 | ||||||
| 8 | Tudor Ganea | Asociația Bucharest Sport Club Elite | 7 | 3 | 7 | 10 | 27 | ||||
| 9 | Marius - Gabriel Trandafir | CS „Petrolul” Ploiești | 7 | 4 | 4 | 2 | 6 | 23 | |||
| 10 | Eduard Stefan Burtoi | Asociația Bucharest Sport Club Elite | 8 | 8 | 6 | 22 | |||||
| 11 | Sebastian Savoiu | CS Olimpia | 0 | 5 | 12 | 2 | 19 | ||||
| 12 | David Gorghiu | ACS Aqua Vita Delta Tulcea | 6 | 3 | 2 | 5 | 16 | ||||
| 13 | Rosiu David | Ride Competition | 15 | 15 | |||||||
| 13 | Stiubea Horia | Ride Competition | 8 | 7 | 15 | ||||||
| 15 | Andrei Popovici | ACS Aqua Vita Delta Tulcea | 2 | 6 | 1 | 4 | 13 | ||||
| 16 | Jakab-Szabo Alpar | ACS 3Sport | 12 | 12 | |||||||
| 17 | Horia Enache | Acs Dacia Natatie Triatlon | 10 | 10 | |||||||
| 17 | Stefan Nechita | CSM Roman | 10 | 10 | |||||||
| 19 | Badescu Gabriel-Paul-Vasile | Ride Competition | 3 | 6 | 9 | ||||||
| 19 | Matei Mihalcea-Lungu | ACS Aqua Vita Delta Tulcea | 3 | 1 | 5 | 9 | |||||
| 21 | Eric - Gabriel Manolache | CS „Petrolul” Ploiești | 8 | 8 | |||||||
| 21 | Borlozan Valentin | Ride Competition | 7 | 1 | 8 | ||||||
| 21 | Emanuel Leorinti | Ride Competition | 8 | 8 | |||||||
| 24 | Darius-Gabriel Murariu | Asociația Unstoppable Sport Club | 7 | 7 | |||||||
| 25 | Bodochi Mario | Ride Competition | 6 | 6 | |||||||
| 25 | Bálint Gothár Török | Udvarhelyi Triatlon Club | 6 | 6 | |||||||
| 27 | Campan Petru | Ride Competition | 5 | 5 | |||||||
| 27 | Filip-Nicolae Ceausel | Asociația Unstoppable Sport Club | 0 | 5 | 5 | ||||||
| 27 | Negrea Rares Ionut | Ride Competition | 5 | 5 | |||||||
| 30 | Andrei - Eduard Ionescu | CS „Petrolul” Ploiești | 4 | 4 | |||||||
| 30 | Mihai Iulian | Ride Competition | 4 | 4 | |||||||
| 30 | Dinu Rares Paul | Asociația Unstoppable Sport Club | 0 | 4 | 4 | ||||||
| 30 | János Geréb | Udvarhelyi Triatlon Club | 4 | 4 | |||||||
| 34 | Vlad Andrei Enache | ACS TRIDENT TRIATHLON TEAM | 0 | 1 | 2 | 3 | |||||
| 34 | Ábel Bencze | Udvarhelyi Triatlon Club | 3 | 3 | |||||||
| 36 | Artemii Dobrovolskyi | ACS Pro Speed Club | 2 | 2 | |||||||
| 36 | Mocan Pedro | Ride Competition | 2 | 2 | |||||||
| 38 | Lev Lushpenko | ACS Pro Speed Club | 1 | 1 | |||||||
| 38 | Ioan Tudor Dobrin | Asociația Bucharest Sport Club Elite | 1 | 1 | |||||||
| Oscar - Cristian Pețu | CS „Petrolul” Ploiești | 0 | 0 | ||||||||
| Robert Antonescu | Acs Dacia Natatie Triatlon | 0 | 0 | ||||||||
| David Stefan Dumitrasc | ACS Pro Speed Club | 0 | 0 | ||||||||
| Andrei Tasente | ACS TRIDENT TRIATHLON TEAM | 0 | 0 | ||||||||
| Robert-Andrei Ionescu | ACS Pro Speed Club | 0 | 0 | ||||||||
| Radu-Filip Pircalabelu | ACS Pro Speed Club | 0 | 0 | ||||||||
| Sasha Burlacu | ACS Pro Speed Club | 0 | 0 | ||||||||
| Tasente Andrei | ACS TRIDENT TRIATHLON TEAM | 0 | 0 |
Clasament Fete 11-12 ani
| Clasament | Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia Cioca Floare | Ride Competition | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 150 |
| 2 | Yana Jovic | Ride Competition | 7 | 15 | 8 | 15 | 12 | 15 | 15 | 15 | 102 |
| 3 | Tancau Maia | Ride Competition | 12 | 12 | 10 | 12 | 6 | 5 | 10 | 8 | 75 |
| 4 | Rose-Marie Ilie | Asociatia Unstoppable Sport Club | 12 | 6 | 8 | 8 | 10 | 12 | 6 | 62 | |
| 5 | Ana-Maria-Cristina Badescu | Ride Competition | 20 | 10 | 12 | 10 | 5 | 57 | |||
| 6 | Sara Nicoleta Teofic | ACS TRIDENT TRIATHLON TEAM | 6 | 15 | 12 | 10 | 43 | ||||
| 6 | Florentina Timeea Zăvelcă | ACS TRIDENT TRIATHLON TEAM | 8 | 15 | 8 | 12 | 43 | ||||
| 8 | Medeea Mihaela Vlasceanu | Asociația Bucharest Sport Club Elite | 15 | 7 | 7 | 29 | |||||
| 9 | Alessia-Antonia Neculache | ACS Aqua Vita Delta Tulcea | 5 | 7 | 10 | 22 | |||||
| 10 | Serena Tănase | ACS TRIDENT TRIATHLON TEAM | 2 | 3 | 3 | 7 | 5 | 20 | |||
| 11 | Andreea Diacencu | ACS Aqua Vita Delta Tulcea | 4 | 7 | 6 | 17 | |||||
| 11 | Sofia-Teodora Crisan | ACS Cluj Triathlon Team | 5 | 4 | 8 | 17 | |||||
| 11 | Mihaela Balan | ACS Pro Speed Club | 0 | 6 | 7 | 1 | 3 | 17 | |||
| 14 | Burz Deceneea | Ride Competition | 8 | 8 | 16 | ||||||
| 14 | Dragoi Tara | Ride Competition | 7 | 7 | 2 | 16 | |||||
| 16 | Anastasia Surariu | ACS Pro Speed Club | 15 | 15 | |||||||
| 16 | Gabriela Balan | ACS Pro Speed Club | 0 | 5 | 1 | 6 | 2 | 1 | 15 | ||
| 16 | Sara-Maria Sava | Asociatia Unstoppable Sport Club | 1 | 2 | 3 | 1 | 4 | 4 | 15 | ||
| 19 | Ioana Botosan | ACS Pro Speed Club | 3 | 2 | 6 | 11 | |||||
| 20 | Daria-Maria Tomescu | ACS Aqua Vita Delta Tulcea | 4 | 4 | 8 | ||||||
| 21 | Ioana Popescu | ACS Pro Speed Club | 5 | 5 | |||||||
| Alexia-Ekaterina Pirvu | ACS Pro Speed Club | 0 | 0 |
Clasament Masculin 13 ani
| Clasament | Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Jr Toma | ACS Pro Speed Club | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 135 | |
| 2 | Tudor Andrei Dobre | Asociatia Unstoppable Sport Club | 15 | 20 | 20 | 15 | 15 | 15 | 15 | 115 | |
| 3 | Tudor Stefan Popovici | ACS Pro Speed Club | 12 | 12 | 15 | 12 | 12 | 12 | 75 | ||
| 4 | Gabriel Popescu | ACS Pro Speed Club | 10 | 10 | 10 | 10 | 12 | 7 | 59 | ||
| 5 | Evann Gougeon | Ride Competition | 2 | 15 | 8 | 12 | 3 | 5 | 10 | 55 | |
| 6 | Șerban Danilov | ACS Aqua Vita Delta Tulcea | 6 | 7 | 8 | 6 | 8 | 35 | |||
| 7 | Răzvan Danilov | ACS Aqua Vita Delta Tulcea | 8 | 5 | 6 | 8 | 27 | ||||
| 7 | Costea Calin-Andrei | Asociația Unstoppable Sport Club | 4 | 8 | 5 | 3 | 7 | 27 | |||
| 9 | David Prodan | ACS Cluj Triathlon Team | 10 | 10 | 20 | ||||||
| 10 | Claudiu-Ștefan Cionoi | ACS Aqua Vita Delta Tulcea | 0 | 6 | 2 | 7 | 4 | 19 | |||
| 11 | Radu Mihai Macovei | ACS Pro Speed Club | 5 | 4 | 6 | 15 | |||||
| 12 | Tudor Topala | ACS Pro Speed Club | 4 | 7 | 2 | 13 | |||||
| 13 | Rareș - Gabriel Pîrva | ACS Pro Speed Club | 1 | 3 | 1 | 3 | 8 | ||||
| 13 | Petru Ichim | Asociația Unstoppable Sport Club | 8 | 8 | |||||||
| 15 | Matias Cristian Andronic | ACS Pro Speed Club | 7 | 7 | |||||||
| 15 | Pîrva Rareș - Gabriel | ACS Pro Speed Club | 7 | 7 | |||||||
| 15 | Luca Albert Strat | ACS Pro Speed Club | 0 | 2 | 4 | 1 | 7 | ||||
| 18 | Iftene Darius | Ride Competition | 6 | 6 | |||||||
| 19 | Voicu Stefan | CSM Roman | 5 | 5 | |||||||
| 20 | Sebastian - Ștefan Onceanu | ACS Aqua Vita Delta Tulcea | 3 | 3 | |||||||
| 21 | Mihnea-Ștefan Petcu | Master Swim & Tri | 2 | 2 | |||||||
| 22 | Dragoș Varabev | ACS Aqua Vita Delta Tulcea | 1 | 1 | |||||||
| Alexandru Ioan Radu | ACS Pro Speed Club | 0 | 0 |
Clasament Fete 13 ani
| Clasament | Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anabelle Vulliet | Ride Competition | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 |
| 2 | Iana Damaschin Țecu | Ride Competition | 4 | 15 | 6 | 15 | 6 | 8 | 15 | 69 | |
| 3 | Mocanu Karina | Asociatia Unstoppable Sport Club | 10 | 12 | 12 | 12 | 10 | 10 | 66 | ||
| 4 | Alexia - Maria Trandafir | CS „Petrolul” Ploiești | 15 | 15 | 10 | 12 | 12 | 64 | |||
| 5 | Sofia-Gabriela Visinescu | ACS Pro Speed Club | 12 | 10 | 10 | 15 | 8 | 55 | |||
| 6 | Buhaiu Francisca | Asociatia Unstoppable Sport Club | 6 | 7 | 8 | 6 | 5 | 32 | |||
| 7 | Enikő Anna Szász | ACS Peak Performance | 15 | 15 | 30 | ||||||
| 8 | Sofia Rozhenenko | ACS TRIDENT TRIATHLON TEAM | 5 | 8 | 8 | 21 | |||||
| 9 | Irina Crisan | Acs Dacia Natatie Triatlon | 8 | 8 | 16 | ||||||
| 10 | Negoita Maria | Asociatia Unstoppable Sport Club | 7 | 7 | 14 | ||||||
| 11 | Aida Neagu | Acs Dacia Natatie Triatlon | 3 | 7 | 10 |
Clasament cluburi - Numar sportivi
| Club | Total | |
|---|---|---|
| 1 | Ride Competition | 74 |
| 2 | ACS Pro Speed Club | 60 |
| 3 | Asociatia Unstoppable Sport Club | 19 |
| 4 | ACS Aqua Vita Delta Tulcea | 16 |
| 5 | CS „Petrolul” Ploiești | 13 |
| 6 | ACS TRIDENT TRIATHLON TEAM | 11 |
| 7 | Asociația Bucharest Sport Club Elite | 8 |
| 8 | Acs Dacia Natatie Triatlon | 6 |
| 9 | Udvarhelyi Triatlon Club | 5 |
| 10 | ACS Seven Athletic | 4 |
| 10 | CSM Constanta | 4 |
| 10 | ACS Cluj Triathlon Team | 4 |
| CS Olimpia | 2 | |
| CSM Roman | 2 | |
| ACS 3Sport | 6 | |
| Kona Triathlon Club | 3 | |
| CS Dinamo | 1 | |
| Master Swim & Tri | 1 | |
| AS Master Ski & Bike Club Târgu Mureș | 1 | |
| ACS Peak Performance | 1 |
Clasament cluburi - Puncte
| Club | Total | |
|---|---|---|
| 1 | ACS Pro Speed Club | 1407 |
| 2 | Ride Competition | 1319 |
| 3 | Asociatia Unstoppable Sport Club | 504 |
| 4 | CS „Petrolul” Ploiești | 484 |
| 5 | ACS Aqua Vita Delta Tulcea | 395 |
| 6 | ACS TRIDENT TRIATHLON TEAM | 242 |
| 7 | Asociația Bucharest Sport Club Elite | 186 |
| 8 | ACS Seven Athletic | 94 |
| 9 | CS Olimpia | 65 |
| 10 | Acs Dacia Natatie Triatlon | 62 |
| ACS Cluj Triathlon Team | 52 | |
| CSM Constanta | 48 | |
| Udvarhelyi Triatlon Club | 48 | |
| ACS Peak Performance | 30 | |
| CSM Roman | 15 | |
| ACS 3Sport | 12 | |
| Kona Triathlon Club | 6 | |
| CS Dinamo | 4 | |
| AS Master Ski & Bike Club Târgu Mureș | 4 | |
| Master Swim & Tri | 2 |