TRIKIDS 2026
Ultima actualizare: 14 septembrie 2026
Punctaje Masculin 7-8 ani
| Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Codreanu | Acs Dacia Natatie Triatlon | 20 | 6 | 26 | ||||||||
| Andrei Moraru | ACS Aqua Vita Delta Tulcea | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 135 | |||
| Daniel Petrescu | CS „Petrolul” Ploiești | 12 | 10 | 7 | 12 | 15 | 56 | |||||
| Matei Cracana | CSM Constanta | 10 | 10 | |||||||||
| Leonard Marian Cojocaru | ACS Pro Speed Club | 8 | 1 | 10 | 7 | 26 | ||||||
| VLADIMIR-MIHAI Uretu | Asociatia Unstoppable Sport Club | 7 | 12 | 10 | 10 | 5 | 8 | 52 | ||||
| Stefan Balan | ACS Pro Speed Club | 6 | 12 | 15 | 12 | 15 | 15 | 15 | 10 | 100 | ||
| Andrei-Gheorghe-Horatiu Badescu | Ride Competition | 5 | 15 | 8 | 15 | 10 | 10 | 4 | 67 | |||
| Matei Staicu | CS Dinamo | 4 | 4 | |||||||||
| Tudor-Ioan Ceausel | Asociatia Unstoppable Sport Club | 3 | 7 | 6 | 8 | 3 | 2 | 6 | 35 | |||
| ȘTEFAN MOROIȚĂ | CS „Petrolul” Ploiești | 2 | 2 | |||||||||
| Covete-Vladan Dominic Cristian | ACS Pro Speed Club | 1 | 1 | |||||||||
| Toma Ioan Bardan | ACS Pro Speed Club | 0 | 6 | 7 | 6 | 6 | 1 | 1 | 27 | |||
| Andrei-Alexandru Tuinete | ACS Pro Speed Club | 0 | 5 | 4 | 2 | 11 | ||||||
| Matei Theodor Zavarache | ACS Pro Speed Club | 0 | 3 | 8 | 7 | 5 | 3 | 26 | ||||
| Hlib Boiko | ACS Pro Speed Club | 0 | 0 | |||||||||
| Sebastian Andrei Stavre | ACS Pro Speed Club | 0 | 0 | |||||||||
| GEORGE-SEBASTIAN IACOB | ACS Pro Speed Club | 0 | 0 | |||||||||
| Casian Datcu | ACS Pro Speed Club | 0 | 0 | |||||||||
| Andrei-Teodor Marin | ACS Aqua Vita Delta Tulcea | 0 | 0 | |||||||||
| Alexandru Bobeica | ACS Pro Speed Club | 0 | 4 | 5 | 3 | 12 | ||||||
| TUDOR David | Ride Competition | 20 | 20 | 15 | 8 | 7 | 70 | |||||
| MARTIN -PACHECO Edenn | Ride Competition | 10 | 10 | |||||||||
| SAVII Filip | Ride Competition | 8 | 8 | |||||||||
| DAVID IONUT Petreus | Ride Competition | 7 | 7 | |||||||||
| BĂLAS LUCA Andreas | Ride Competition | 6 | 6 | |||||||||
| MLEŞNITĂ Stefan Avram | Ride Competition | 5 | 5 | |||||||||
| OPRISA Matei | Ride Competition | 4 | 4 | |||||||||
| MUNTEAN Luca Cristian | Ride Competition | 3 | 3 | |||||||||
| GANESCU Rares | Ride Competition | 2 | 2 | |||||||||
| LEORINTI Abel | Ride Competition | 1 | 1 | |||||||||
| Andrei-Teodor Marin | ACS Aqua Vita Delta Tulcea | 2 | 8 | 2 | 12 | |||||||
| Eric-Nicholas Calin | Asociatia Unstoppable Sport Club | 1 | 5 | 6 | ||||||||
| Kiss Enoh | ACS Pro Speed Club | 0 | 0 | |||||||||
| Burtoi Vlad Alexandru | Asociația Bucharest Sport Club Elite | 12 | 12 | 12 | 8 | 12 | 56 | |||||
| Kemal Mammadov | Asociatia Unstoppable Sport Club | 4 | 4 | |||||||||
| Vlad Airinei | Ride Competition | 0 | 0 | |||||||||
| Rares Borta | ACS 3 Sport | 0 | 0 | |||||||||
| Méhész Géczi Daniel | ACS3Sport | 0 | 0 | |||||||||
| Mate Deak | ACS 3 Sport | 0 | 0 | |||||||||
| Mario Alin Golubov | Ride Competition | 0 | 0 | |||||||||
| Filip Hurmuz | Ride Competition | 0 | 0 | |||||||||
| Filip Miler | Ride Competition | 0 | 0 | |||||||||
| Rares Constantin Miron | Ride Competition | 0 | 0 | |||||||||
| Nechita-Bodis Peter | ACS3Sport | 0 | 0 | |||||||||
| Adrian Prodan | Ride Competition | 0 | 0 | |||||||||
| Ciprian Prodan | Ride Competition | 0 | 0 | |||||||||
| Tiberiu Siderache | ACS Seven Athletic | 5 | 5 |
Punctaje Fete 7-8 ani
| Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tania Medeea Florea | ACS Pro Speed Club | 20 | 10 | 10 | 20 | 60 | ||||||
| Ana Olivia Chifor | ACS Pro Speed Club | 15 | 20 | 20 | 15 | 20 | 12 | 15 | 117 | |||
| Cleopatra Ivanov | ACS Aqua Vita Delta Tulcea | 12 | 8 | 12 | 20 | 10 | 8 | 70 | ||||
| ULIANA ROZHENENKO | ACS TRIDENT TRIATHLON TEAM | 10 | 12 | 20 | 15 | 20 | 77 | |||||
| MARA ANDREEA DUMITRU | ACS Pro Speed Club | 8 | 8 | |||||||||
| Ema Andreea Chifor | ACS Pro Speed Club | 7 | 15 | 15 | 12 | 12 | 15 | 12 | 88 | |||
| MARIA-ADELINA GHELMEGEANU | ACS Pro Speed Club | 6 | 6 | |||||||||
| Gloria Manea | ACS Pro Speed Club | 5 | 5 | |||||||||
| CHITANU REBECA-STEFANIA | ACS Pro Speed Club | 4 | 4 | |||||||||
| STIUBEA Mara | Ride Competition | 20 | 20 | |||||||||
| TUDOR Alesia | Ride Competition | 15 | 15 | |||||||||
| DUBINA Ioana | Ride Competition | 12 | 12 | |||||||||
| VIET Emeline | Ride Competition | 10 | 10 | |||||||||
| Ana Sofia Baicusi | Ride Competition | 0 | 0 | |||||||||
| Natalia Balat | Ride Competition | 0 | 0 | |||||||||
| Kaia Dinulet | Kona Triathlon Club | 0 | 0 | |||||||||
| Ana Maria Hurtupan | Ride Competition | 0 | 0 | |||||||||
| Daria Ioana Hurtupan | Ride Competition | 0 | 0 | |||||||||
| Mara Stiubea | Ride Competition | 0 | 0 | |||||||||
| Alesia Tudor | Ride Competition | 0 | 0 |
Punctaje Masculin 9-10 ani
| Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID - MIHAI ZAMFIR | CS „Petrolul” Ploiești | 20 | 12 | 20 | 20 | 20 | 20 | 20 | 15 | 147 | ||
| Iustin-Vladimir Iorga | CS Olimpia | 15 | 15 | 12 | 4 | 10 | 5 | 61 | ||||
| Vlad Christian Pascu | Asociatia Unstoppable Sport Club | 12 | 15 | 15 | 8 | 15 | 20 | 85 | ||||
| MIRCEA COMAN | CS „Petrolul” Ploiești | 10 | 6 | 15 | 10 | 15 | 7 | 7 | 70 | |||
| Andrei Teohari | ACS Pro Speed Club | 8 | 8 | |||||||||
| DOMINIC TĂNASE | ACS TRIDENT TRIATHLON TEAM | 7 | 10 | 12 | 12 | 10 | 4 | 12 | 10 | 77 | ||
| Stefan Mironescu | CSM Constanta | 6 | 6 | |||||||||
| Pavel Tudor | ACS Pro Speed Club | 5 | 10 | 8 | 7 | 8 | 38 | |||||
| LUCA - ANDREI PREDA | CS „Petrolul” Ploiești | 4 | 7 | 6 | 17 | |||||||
| Arthur Abdulvoap | ACS Seven Athletic | 3 | 3 | |||||||||
| Stefan Strafalogea | ACS Pro Speed Club | 2 | 7 | 2 | 3 | 4 | 18 | |||||
| George Popescu | ACS Pro Speed Club | 1 | 4 | 6 | 6 | 5 | 4 | 26 | ||||
| VLAD CIOROMELA | ACS TRIDENT TRIATHLON TEAM | 0 | 0 | |||||||||
| Stefan TURCU | Asociatia Unstoppable Sport Club | 0 | 3 | 8 | 3 | 14 | ||||||
| BARAGAU MATIAS-ANDREI | ACS Pro Speed Club | 0 | 0 | |||||||||
| Andrei Panait | CSM Constanta | 0 | 0 | |||||||||
| ARESMERITOAIE Luca | Ride Competition | 20 | 20 | 12 | 12 | 8 | 72 | |||||
| POP Robert | Ride Competition | 15 | 5 | 20 | ||||||||
| BURZ Davos | Ride Competition | 12 | 12 | |||||||||
| LARNICOL Yann | Ride Competition | 10 | 10 | |||||||||
| MLEŞNITĂ Iosia | Ride Competition | 8 | 8 | |||||||||
| RADULESCU Simeon | Ride Competition | 7 | 7 | |||||||||
| MEZA David | Ride Competition | 6 | 1 | 7 | ||||||||
| CIOCAN David | Ride Competition | 5 | 5 | |||||||||
| ANTOHI Darius Casian | Ride Competition | 4 | 4 | |||||||||
| PITCA Damian | Ride Competition | 3 | 3 | |||||||||
| BALOI Marc | Ride Competition | 2 | 2 | |||||||||
| CIOCAN Andrei | Ride Competition | 1 | 1 | |||||||||
| CIOCAN Matei | Ride Competition | 0 | 0 | |||||||||
| DUDUIALA Dragos | Ride Competition | 0 | 0 | |||||||||
| RASHED KRISHAN | ACS Cluj Triathlon Team | 8 | 8 | |||||||||
| Eric Valentin Murar | ACS Pro Speed Club | 7 | 10 | 8 | 7 | 6 | 10 | 6 | 8 | 62 | ||
| Luca Andrei Serban | Asociația Bucharest Sport Club Elite | 5 | 5 | 5 | 15 | |||||||
| Panaete Darius Mihai | Asociatia Unstoppable Sport Club | 6 | 6 | |||||||||
| Antonescu Dominic Andrei | Asociația Bucharest Sport Club Elite | 4 | 7 | 12 | 23 | |||||||
| Achim Tiron | Asociatia Unstoppable Sport Club | 5 | 1 | 2 | 2 | 10 | ||||||
| Theodor Ionescu | ACS Pro Speed Club | 4 | 1 | 5 | ||||||||
| Arman Alexandru Drăghiciu | Asociația Bucharest Sport Club Elite | 3 | 3 | |||||||||
| BARNABÁS Buti | Udvarhelyi Triatlon Club | 20 | 20 | |||||||||
| SZABOLCS Pataky | Udvarhelyi Triatlon Club | 15 | 15 | |||||||||
| SILINC Matei | RIDE COMPETITION | 6 | 6 | |||||||||
| RĂDULESCU Tudor Voicu | RIDE COMPETITION | 3 | 3 | |||||||||
| SIMA Filip Cristian | RIDE COMPETITION | 2 | 2 | |||||||||
| BAICUSI Daniel | RIDE COMPETITION | 0 | 0 | |||||||||
| NISTOR Andrei | RIDE COMPETITION | 0 | 0 | |||||||||
| CUCU David | RIDE COMPETITION | 0 | 0 | |||||||||
| FERENCZ Andrei | RIDE COMPETITION | 0 | 0 | |||||||||
| ANDRÁS Nechita | ACS 3 Sport | 0 | 0 | |||||||||
| IORGA David | RIDE COMPETITION | 0 | 0 | |||||||||
| UNGUREANU Matei | RIDE COMPETITION | 0 | 0 |
Punctaje Fete 9-10 ani
| Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice-Teodora Iordache | ACS Aqua Vita Delta Tulcea | 8 | 12 | 12 | 8 | 8 | 7 | 55 | ||||
| Simina Ioana Zurbagiu | Acs Dacia Natatie Triatlon | 6 | 6 | |||||||||
| Ioana Toma | ACS Pro Speed Club | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 180 |
| Elise Irene Ivan | ACS Pro Speed Club | 12 | 15 | 10 | 12 | 20 | 10 | 12 | 12 | 15 | 12 | 130 |
| Sofia Alexandra Tofan | ACS Pro Speed Club | 10 | 8 | 0 | 12 | 10 | 10 | 10 | 10 | 70 | ||
| Iris Otilia Epure | ACS Pro Speed Club | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 15 | 132 | |
| Ștefania Alexandra Oprea | ACS Pro Speed Club | 2 | 2 | |||||||||
| Magda - Anastasia Pirvescu | ACS Pro Speed Club | 0 | 0 | |||||||||
| MARIA-SIMINA BADEA | ACS Pro Speed Club | 0 | 0 | |||||||||
| ERIN PETREANU | ACS Pro Speed Club | 1 | 1 | |||||||||
| ANTONIA-ELENA IONESCU | ACS Pro Speed Club | 0 | 0 | |||||||||
| SONIA FIANU | ACS Pro Speed Club | 4 | 4 | |||||||||
| Lavinia Maria Cujba | ACS Seven Athletic | 7 | 7 | 7 | 10 | 5 | 7 | 8 | 5 | 6 | 62 | |
| Petra Matilda Han | ACS Seven Athletic | 3 | 6 | 8 | 6 | 6 | 4 | 4 | 37 | |||
| CHLOE GOUGEON | Ride Competition | 5 | 12 | 8 | 10 | 6 | 5 | 7 | 6 | 5 | 64 | |
| DRAGOI Ava | Ride Competition | 7 | 5 | 12 | ||||||||
| MIHAELA Roiban | Ride Competition | 10 | 10 | |||||||||
| VIET Estelle | Ride Competition | 8 | 8 | |||||||||
| ANA BONEA | ACS Cluj Triathlon Team | 7 | 7 | 14 | ||||||||
| Ema Voicu | AS Master Ski & Bike Club Târgu Mureș | 4 | 4 | |||||||||
| Emma Vasile | ACS Seven Athletic | 3 | 3 | 3 | 9 | |||||||
| Popa Eliza | Kona Triathlon Club | 4 | 4 | |||||||||
| Pirvu Sara Maria | Ride Competition | 3 | 3 | |||||||||
| Milea Anastasia | Kona Triathlon Club | 2 | 2 | |||||||||
| Iulia Florescu | Asociația Bucharest Sport Club Elite | 8 | 8 | 16 |
Clasament Masculin 11-12 ani
| Clasament | Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip Andrei Murar | ACS Pro Speed Club | 5 | 15 | 15 | 15 | 20 | 8 | 20 | 12 | 20 | 130 | |
| 2 | SABIN - ANDREI PANAIT | CS „Petrolul” Ploiești | 20 | 6 | 10 | 10 | 15 | 12 | 10 | 12 | 95 | ||
| 3 | ERIC GABRIEL VARDOHLIP | Asociația Bucharest Sport Club Elite | 10 | 12 | 10 | 20 | 12 | 20 | 10 | 94 | |||
| 4 | BARCAN Ianis | Ride Competition | 20 | 20 | 20 | 4 | 3 | 15 | 1 | 4 | 87 | ||
| 5 | ROBERT - IONUȚ NEGOIȚĂ | CS „Petrolul” Ploiești | 15 | 7 | 8 | 5 | 8 | 15 | 15 | 7 | 80 | ||
| 6 | EDUARD BURGHELEA | CS „Petrolul” Ploiești | 12 | 12 | 3 | 7 | 10 | 7 | 6 | 57 | |||
| 7 | Tudor Ganea | ACS Pro Speed Club | 7 | 3 | 7 | 10 | 8 | 15 | 50 | ||||
| 8 | Eduard Stefan Burtoi | Asociația Bucharest Sport Club Elite | 8 | 8 | 6 | 5 | 8 | 35 | |||||
| 9 | MARIUS - GABRIEL TRANDAFIR | CS „Petrolul” Ploiești | 7 | 4 | 4 | 2 | 6 | 6 | 5 | 34 | |||
| 10 | DOICESCU Fabian Filip | CSM Constanta | 20 | 12 | 32 | ||||||||
| 11 | Sebastian Savoiu | CS Olimpia | 0 | 5 | 12 | 2 | 2 | 21 | |||||
| 12 | David Gorghiu | ACS Aqua Vita Delta Tulcea | 6 | 3 | 2 | 5 | 16 | ||||||
| 13 | ROSIU David | Ride Competition | 15 | 15 | |||||||||
| 13 | STIUBEA Horia | Ride Competition | 8 | 7 | 15 | ||||||||
| 15 | Horia Enache | Acs Dacia Natatie Triatlon | 10 | 4 | 14 | ||||||||
| 16 | Andrei Popovici | ACS Aqua Vita Delta Tulcea | 2 | 6 | 1 | 4 | 13 | ||||||
| 17 | JAKAB-SZABO Alpar | ACS 3Sport | 12 | 12 | |||||||||
| 18 | Matei Mihalcea-Lungu | ACS Aqua Vita Delta Tulcea | 3 | 1 | 5 | 2 | 11 | ||||||
| 19 | STEFAN Nechita | CSM Roman | 10 | 10 | |||||||||
| 20 | BADESCU Gabriel-Paul-Vasile | Ride Competition | 3 | 6 | 9 | ||||||||
| 21 | ERIC - GABRIEL MANOLACHE | CS „Petrolul” Ploiești | 8 | 8 | |||||||||
| 21 | BORLOZAN Valentin | Ride Competition | 7 | 1 | 8 | ||||||||
| 21 | Emanuel Leorinti | Ride Competition | 8 | 8 | |||||||||
| 24 | DARIUS-GABRIEL Murariu | Asociația Unstoppable Sport Club | 7 | 7 | |||||||||
| 25 | BODOCHI Mario | Ride Competition | 6 | 6 | |||||||||
| 25 | BÁLINT Gothár Török | Udvarhelyi Triatlon Club | 6 | 6 | |||||||||
| 27 | CAMPAN Petru | Ride Competition | 5 | 5 | |||||||||
| 27 | Filip-Nicolae Ceausel | Asociația Unstoppable Sport Club | 0 | 5 | 5 | ||||||||
| 27 | NEGREA Rares Ionut | Ride Competition | 5 | 5 | |||||||||
| 30 | ANDREI - EDUARD IONESCU | CS „Petrolul” Ploiești | 4 | 4 | |||||||||
| 30 | MIHAI Iulian | Ride Competition | 4 | 4 | |||||||||
| 30 | Dinu Rares Paul | Asociația Unstoppable Sport Club | 0 | 4 | 4 | ||||||||
| 30 | JÁNOS Geréb | Udvarhelyi Triatlon Club | 4 | 4 | |||||||||
| 34 | VLAD ANDREI ENACHE | ACS TRIDENT TRIATHLON TEAM | 0 | 1 | 2 | 3 | |||||||
| 34 | ÁBEL Bencze | Udvarhelyi Triatlon Club | 3 | 3 | |||||||||
| 34 | Rashed Krishan | ACS Cluj Triathlon Team | 3 | 3 | |||||||||
| 34 | Rares Lupan | Asociația Unstoppable Sport Club | 3 | 3 | |||||||||
| 38 | Artemii Dobrovolskyi | ACS Pro Speed Club | 2 | 2 | |||||||||
| 38 | MOCAN Pedro | Ride Competition | 2 | 2 | |||||||||
| 38 | Ioan Tudor DOBRIN | Asociația Bucharest Sport Club Elite | 1 | 1 | 2 | ||||||||
| 41 | Lev Lushpenko | ACS Pro Speed Club | 1 | 1 | |||||||||
| OSCAR - CRISTIAN PEȚU | CS „Petrolul” Ploiești | 0 | 0 | ||||||||||
| Robert Antonescu | Acs Dacia Natatie Triatlon | 0 | 0 | ||||||||||
| DAVID STEFAN DUMITRASC | ACS Pro Speed Club | 0 | 0 | ||||||||||
| ANDREI TASENTE | ACS TRIDENT TRIATHLON TEAM | 0 | 0 | ||||||||||
| ROBERT-ANDREI IONESCU | ACS Pro Speed Club | 0 | 0 | ||||||||||
| RADU-FILIP PIRCALABELU | ACS Pro Speed Club | 0 | 0 | ||||||||||
| Sasha Burlacu | ACS Pro Speed Club | 0 | 0 | ||||||||||
| TASENTE Andrei | ACS TRIDENT TRIATHLON TEAM | 0 | 0 |
Clasament Fete 11-12 ani
| Clasament | Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia Cioca Floare | Ride Competition | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 15 | 175 |
| 2 | Yana Jovic | Ride Competition | 7 | 15 | 8 | 15 | 12 | 15 | 15 | 15 | 12 | 12 | 126 |
| 3 | TANCAU Maia | Ride Competition | 12 | 12 | 10 | 12 | 6 | 5 | 10 | 8 | 5 | 8 | 88 |
| 4 | FLORENTINA TIMEEA Zăvelcă | ACS TRIDENT TRIATHLON TEAM | 8 | 15 | 8 | 12 | 15 | 20 | 78 | ||||
| 5 | Rose-Marie Ilie | Asociatia Unstoppable Sport Club | 12 | 6 | 8 | 8 | 10 | 12 | 6 | 7 | 69 | ||
| 6 | Ana-Maria-Cristina Badescu | Ride Competition | 20 | 10 | 12 | 10 | 5 | 57 | |||||
| 7 | SARA NICOLETA TEOFIC | ACS TRIDENT TRIATHLON TEAM | 6 | 15 | 12 | 10 | 43 | ||||||
| 8 | SERENA TĂNASE | ACS TRIDENT TRIATHLON TEAM | 2 | 3 | 3 | 7 | 5 | 4 | 7 | 31 | |||
| 9 | Medeea Mihaela Vlasceanu | Asociația Bucharest Sport Club Elite | 15 | 7 | 7 | 29 | |||||||
| 10 | Alessia-Antonia Neculache | ACS Aqua Vita Delta Tulcea | 5 | 7 | 10 | 6 | 28 | ||||||
| 11 | SOFIA-TEODORA Crisan | ACS Cluj Triathlon Team | 5 | 4 | 8 | 8 | 25 | ||||||
| 12 | Sara-Maria Sava | Asociatia Unstoppable Sport Club | 1 | 2 | 3 | 1 | 4 | 4 | 2 | 6 | 23 | ||
| 13 | Gabriela Balan | ACS Pro Speed Club | 0 | 5 | 1 | 6 | 2 | 1 | 1 | 5 | 21 | ||
| 14 | Raluca Oancea | Acs Dacia Natatie Triatlon | 20 | 20 | |||||||||
| 14 | Mihaela Balan | ACS Pro Speed Club | 0 | 6 | 7 | 1 | 3 | 3 | 20 | ||||
| 16 | Ioana Popescu | ACS Pro Speed Club | 5 | 3 | 10 | 18 | |||||||
| 17 | Andreea Diacencu | ACS Aqua Vita Delta Tulcea | 4 | 7 | 6 | 17 | |||||||
| 18 | BURZ Deceneea | Ride Competition | 8 | 8 | 16 | ||||||||
| 18 | DRAGOI Tara | Ride Competition | 7 | 7 | 2 | 16 | |||||||
| 20 | Anastasia Surariu | ACS Pro Speed Club | 15 | 15 | |||||||||
| 21 | IOANA BOTOSAN | ACS Pro Speed Club | 3 | 2 | 6 | 11 | |||||||
| 22 | Daria-Maria Tomescu | ACS Aqua Vita Delta Tulcea | 4 | 4 | 8 | ||||||||
| 23 | Ionita Sonia | Master Swim & Tri | 4 | 4 | |||||||||
| ALEXIA-EKATERINA PIRVU | ACS Pro Speed Club | 0 | 0 |
Clasament Masculin 13 ani
| Clasament | Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Jr Toma | ACS Pro Speed Club | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 175 | |
| 2 | Tudor Andrei Dobre | Asociatia Unstoppable Sport Club | 15 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 145 | |
| 3 | Tudor Stefan Popovici | ACS Pro Speed Club | 12 | 12 | 15 | 12 | 12 | 12 | 12 | 12 | 99 | ||
| 4 | Gabriel Popescu | ACS Pro Speed Club | 10 | 10 | 10 | 10 | 12 | 7 | 8 | 10 | 77 | ||
| 5 | EVANN GOUGEON | Ride Competition | 2 | 15 | 8 | 12 | 3 | 5 | 10 | 5 | 6 | 66 | |
| 6 | Șerban Danilov | ACS Aqua Vita Delta Tulcea | 6 | 7 | 8 | 6 | 8 | 7 | 8 | 50 | |||
| 7 | Răzvan Danilov | ACS Aqua Vita Delta Tulcea | 8 | 5 | 6 | 8 | 6 | 7 | 40 | ||||
| 8 | Costea Calin-Andrei | Asociația Unstoppable Sport Club | 4 | 8 | 5 | 3 | 7 | 3 | 3 | 33 | |||
| 9 | DAVID PRODAN | ACS Cluj Triathlon Team | 10 | 10 | 10 | 30 | |||||||
| 10 | Claudiu-Ștefan Cionoi | ACS Aqua Vita Delta Tulcea | 0 | 6 | 2 | 7 | 4 | 2 | 21 | ||||
| 11 | Luca Albert Strat | ACS Pro Speed Club | 0 | 2 | 4 | 1 | 4 | 5 | 16 | ||||
| 12 | Radu Mihai Macovei | ACS Pro Speed Club | 5 | 4 | 6 | 15 | |||||||
| 13 | Tudor Topala | ACS Pro Speed Club | 4 | 7 | 2 | 13 | |||||||
| 14 | Petru Ichim | Asociația Unstoppable Sport Club | 8 | 4 | 12 | ||||||||
| 15 | RAREȘ - GABRIEL PÎRVA | ACS Pro Speed Club | 1 | 3 | 1 | 3 | 8 | ||||||
| 16 | Matias Cristian Andronic | ACS Pro Speed Club | 7 | 7 | |||||||||
| 16 | PÎRVA RAREȘ - GABRIEL | ACS Pro Speed Club | 7 | 7 | |||||||||
| 18 | Iftene Darius | Ride Competition | 6 | 6 | |||||||||
| 19 | VOICU STEFAN | CSM Roman | 5 | 5 | |||||||||
| 20 | Mihnea-Ștefan Petcu | Master Swim & Tri | 2 | 2 | 4 | ||||||||
| 21 | Sebastian - Ștefan Onceanu | ACS Aqua Vita Delta Tulcea | 3 | 3 | |||||||||
| 22 | Dragoș Varabev | ACS Aqua Vita Delta Tulcea | 1 | 1 | |||||||||
| 22 | Vladimir Neagu | Acs Dacia Natatie Triatlon | 1 | 1 | |||||||||
| Alexandru Ioan Radu | ACS Pro Speed Club | 0 | 0 |
Clasament Fete 13 ani
| Clasament | Sportiv | Club | Lia Manoliu | Cornesti | Divertiland | Cernica | Tulcea | Mamaia | Divertiland 13 iun | Timisoara | Divertiland 12 sept | Pantelimon | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anabelle Vulliet | Ride Competition | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 200 |
| 2 | Mocanu Karina | Asociatia Unstoppable Sport Club | 10 | 12 | 12 | 12 | 10 | 10 | 12 | 15 | 93 | ||
| 3 | ALEXIA - MARIA TRANDAFIR | CS „Petrolul” Ploiești | 15 | 15 | 10 | 12 | 12 | 15 | 12 | 91 | |||
| 4 | Iana Damaschin Țecu | Ride Competition | 4 | 15 | 6 | 15 | 6 | 8 | 15 | 10 | 8 | 87 | |
| 5 | Sofia-Gabriela Visinescu | ACS Pro Speed Club | 12 | 10 | 10 | 15 | 8 | 8 | 10 | 73 | |||
| 6 | Buhaiu Francisca | Asociatia Unstoppable Sport Club | 6 | 7 | 8 | 6 | 5 | 5 | 6 | 43 | |||
| 7 | Enikő Anna Szász | ACS Peak Performance | 15 | 15 | 30 | ||||||||
| 8 | SOFIA ROZHENENKO | ACS TRIDENT TRIATHLON TEAM | 5 | 8 | 8 | 7 | 28 | ||||||
| 9 | Irina Crisan | Acs Dacia Natatie Triatlon | 8 | 8 | 7 | 23 | |||||||
| 10 | Negoita Maria | Asociatia Unstoppable Sport Club | 7 | 7 | 6 | 20 | |||||||
| 11 | Aida Neagu | Acs Dacia Natatie Triatlon | 3 | 7 | 10 | ||||||||
| 12 | Maria Duica | ACS Seven Athletic | 4 | 4 |
Clasament cluburi - Numar sportivi
| Club | Total | |
|---|---|---|
| 1 | Ride Competition | 74 |
| 2 | ACS Pro Speed Club | 60 |
| 3 | Asociatia Unstoppable Sport Club | 20 |
| 4 | ACS Aqua Vita Delta Tulcea | 16 |
| 5 | CS „Petrolul” Ploiești | 13 |
| 6 | ACS TRIDENT TRIATHLON TEAM | 11 |
| 7 | Asociația Bucharest Sport Club Elite | 9 |
| 8 | Acs Dacia Natatie Triatlon | 8 |
| 9 | ACS 3Sport | 6 |
| 9 | ACS Seven Athletic | 6 |
| 10 | Udvarhelyi Triatlon Club | 5 |
| 10 | ACS Cluj Triathlon Team | 5 |
| CSM Constanta | 4 | |
| Kona Triathlon Club | 3 | |
| CS Olimpia | 2 | |
| CSM Roman | 2 | |
| Master Swim & Tri | 2 | |
| CS Dinamo | 1 | |
| AS Master Ski & Bike Club Târgu Mureș | 1 | |
| ACS Peak Performance | 1 |
Clasament cluburi - Puncte
| Club | Total | |
|---|---|---|
| 1 | ACS Pro Speed Club | 1856 |
| 2 | Ride Competition | 1500 |
| 3 | Asociatia Unstoppable Sport Club | 669 |
| 4 | CS „Petrolul” Ploiești | 661 |
| 5 | ACS Aqua Vita Delta Tulcea | 480 |
| 6 | ACS TRIDENT TRIATHLON TEAM | 337 |
